Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 12.52 EUR | +36.2 % | 4,096 | 15,400 | 5.8 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.37 EUR | +49.8 % | 5,635 | 16,951 | 6.4 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 55.00 EUR | +27.0 % | 4,384 | 20,625 | 7.8 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 22.32 EUR | -5.0 % | -913 | 17,410 | 6.6 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 8.72 EUR | -40.8 % | -12,080 | 17,527 | 6.6 % |
| Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 1.86 EUR | -53.5 % | -6,206 | 5,394 | 2.0 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 8.98 EUR | -10.6 % | -2,639 | 22,360 | 8.4 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 14.56 EUR | +11.9 % | 1,876 | 17,618 | 6.6 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 8.14 EUR | +2.1 % | 233 | 11,152 | 4.2 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 10.02 EUR | -53.7 % | -13,153 | 11,323 | 4.3 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 1.99 EUR | +12.9 % | 2,326 | 20,298 | 7.6 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 22.80 EUR | -42.2 % | -10,733 | 14,706 | 5.5 % |
| Harvia | 460 | 37.39 EUR | 17,199 | 40.45 EUR | +8.2 % | 1,408 | 18,607 | 7.0 % |
| Easor | 6,910 | 0.86 EUR | 5,918 | 0.58 EUR | -32.3 % | -1,911 | 4,008 | 1.5 % |
| Talenom | 6,910 | 2.02 EUR | 13,982 | 1.20 EUR | -40.8 % | -5,704 | 8,278 | 3.1 % |
| Admicom | 845 | 37.11 EUR | 31,358 | 25.85 EUR | -30.3 % | -9,515 | 21,843 | 8.2 % |
Don't miss out - create an account and get all the possible benefits