Fiskars
16,52EUR +0,12%9.175 investorer følger denne virksomhed
Fiskars is a manufacturer of products for homes and households. The product portfolio is broad and consists, for example, of scissors, garden and food tools, as well as other products for home and garden. The company operates worldwide, where the products are sold under various own brands. The largest business is found in the European market. The head office is located in Helsinki.
P/E (23e)
18,1
EV/EBIT (adj.) (23e)
16,16
P/B (23e)
1,61
Udbytteafkast, % (23e)
4,84 %
Kursmål
15.00 EUR
Anbefaling
Reducer
Opdateret
26.10.2023
NASDAQ Helsinki
FSKRS
Daglig lav / høj pris
16,44 / 16,56
EUR
Markedsværdi
1,34 mia. EUR
Aktieomsætning
92,46 t EUR
Volumen
5,6 t
Risiko og anbefaling
HøjRisikoLav
SælgAnbefalingKøb
Seneste analyser
Extensive report
Inderes' extensive report is an investor's handbook on customer companies covered by our research.
The latest extensive report was released
Read the reportAnalyst

Rauli Juva
Analytiker

Thomas Westerholm
Analytiker
Seneste videoer
Finanskalender
Årsrapport
08.02.2024
Generalforsamling
13.03.2024
Delårsrapport
25.04.2024
Delårsrapport
18.07.2024
Delårsrapport
24.10.2024
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Virala Oy Ab | 15,7 % | 15,7 % |
Turret Oy Ab | 14,1 % | 14,1 % |
Premium
Not activated
This content is for our Premium customers only.
Insider Transactions
Insider | Date | Total value |
---|---|---|
Jussi Siitonen | 31.10.2023 | 2.839EUR |
Jussi Siitonen | 31.10.2023 | 2.940EUR |
Premium
Not activated
This content is for our Premium customers only.
Resultatopgørelse
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Omsætning | 1.090,44 | 1.116,17 | 1.254,35 | 1.248,44 | 1.137,17 | 1.262,25 | 1.346,67 | 1.400,12 |
vækst-% | -2,51 % | 2,36 % | 12,38 % | -0,47 % | -8,91 % | 11,00 % | 6,69 % | 3,97 % |
EBITDA | 119,54 | 173,41 | 204,07 | 193,52 | 158,35 | 199,58 | 233,30 | 251,46 |
EBIT (adj.) | 77,70 | 109,14 | 154,30 | 151,02 | 108,15 | 124,54 | 156,60 | 169,51 |
EBIT | 60,00 | 98,11 | 142,80 | 134,72 | 94,45 | 119,54 | 151,60 | 169,51 |
Overskud før skat | 63,17 | 89,86 | 144,10 | 124,12 | 78,26 | 97,54 | 129,60 | 154,51 |
Netto indkomst | 51,64 | 67,68 | 86,60 | 98,20 | 60,08 | 75,18 | 108,24 | 120,07 |
EPS (adj.) | 0,85 | 0,97 | 1,20 | 1,42 | 0,91 | 0,99 | 1,40 | 1,49 |
vækst-% | -23,65 % | 13,60 % | 24,63 % | 18,00 % | -35,75 % | 8,68 % | 41,23 % | 6,03 % |
Udbytte | 0,56 | 0,60 | 0,76 | 0,80 | 0,80 | 0,82 | 0,90 | 1,04 |
Udbytte ratio | 88,42 % | 72,23 % | 71,50 % | 65,65 % | 107,61 % | 88,15 % | 67,20 % | 70,00 % |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 10,96 % | 15,54 % | 16,27 % | 15,50 % | 13,93 % | 15,81 % | 17,32 % | 17,96 % |
EBIT-% (adj.) | 7,13 % | 9,78 % | 12,30 % | 12,10 % | 9,51 % | 9,87 % | 11,63 % | 12,11 % |
EBIT-% | 5,50 % | 8,79 % | 11,38 % | 10,79 % | 8,31 % | 9,47 % | 11,26 % | 12,11 % |
ROE | 5,25 % | 8,91 % | 11,03 % | 11,95 % | 7,24 % | 9,03 % | 12,60 % | 13,29 % |
ROI | 5,21 % | 10,99 % | 16,21 % | 12,46 % | 7,58 % | 9,41 % | 12,32 % | 13,62 % |
Værdiansættelse
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 11,26 | 14,98 | 23,00 | 15,38 | 16,52 | 16,52 | 16,52 | 16,52 |
Aktier | 81,54 | 81,47 | 81,47 | 80,58 | 80,82 | 80,82 | 80,82 | 80,82 |
Markedsværdi | 918,09 | 1.220,44 | 1.873,85 | 1.239,34 | 1.335,10 | 1.335,10 | 1.335,10 | 1.335,10 |
Enterprise value | 1.069,02 | 1.269,67 | 1.928,71 | 1.563,43 | 1.748,01 | 1.642,37 | 1.603,53 | 1.574,10 |
EV/S | 0,98 | 1,14 | 1,54 | 1,25 | 1,54 | 1,30 | 1,19 | 1,12 |
EV/EBITDA | 8,94 | 7,32 | 9,45 | 8,08 | 11,04 | 8,23 | 6,87 | 6,26 |
EV/EBIT (adj.) | 13,76 | 11,63 | 12,50 | 10,35 | 16,16 | 13,19 | 10,24 | 9,29 |
EV/EBIT | 17,82 | 12,94 | 13,51 | 11,61 | 18,51 | 13,74 | 10,58 | 9,29 |
P/E (adj.) | 13,24 | 15,51 | 19,10 | 10,82 | 18,10 | 16,65 | 11,79 | 11,12 |
P/E | 17,78 | 18,03 | 21,64 | 12,62 | 22,22 | 17,76 | 12,33 | 11,12 |
P/B | 1,21 | 1,61 | 2,31 | 1,49 | 1,61 | 1,59 | 1,52 | 1,44 |
P/S | 0,84 | 1,09 | 1,49 | 0,99 | 1,17 | 1,06 | 0,99 | 0,95 |
Udbytteprocent | 4,97 % | 4,01 % | 3,30 % | 5,20 % | 4,84 % | 4,96 % | 5,45 % | 6,30 % |
Equity ratio | 56,04 % | 56,76 % | 56,87 % | 52,71 % | 52,72 % | 52,61 % | 53,80 % | 55,49 % |
Gearing ratio | 19,71 % | 6,55 % | 6,88 % | 38,91 % | 49,80 % | 36,63 % | 30,50 % | 25,79 % |
Kvartalsdata
Q4/22 | 2022 | Q1/23 | Q2/23 | Q3/23 | Q4/23e | 2023e | Q1/24e | Q2/24e | |
---|---|---|---|---|---|---|---|---|---|
Omsætning | 303,93 | 1.248,44 | 274,90 | 267,90 | 241,20 | 353,17 | 1.137,17 | ||
EBITDA | 38,42 | 193,52 | 44,00 | 37,00 | 29,80 | 47,55 | 158,35 | ||
EBIT | 24,42 | 134,72 | 28,90 | 22,30 | 13,70 | 29,55 | 94,45 | ||
Overskud før skat | 14,62 | 124,12 | 26,33 | 16,70 | 11,70 | 23,55 | 78,26 | ||
Netto indkomst | 11,30 | 98,20 | 20,23 | 12,70 | 8,90 | 18,27 | 60,08 |
ViserAlle indholdstyper