Ponsse
23,5EUR -0,63%8.016 investorer følger denne virksomhed
Ponsse is an industrial company. The company is a supplier of machines for the forest industry. The company offers a number of products such as harvesters, dual machines, cranes and units. In addition to the main business, simulators and information systems used for educational purposes are also delivered to corporate customers. The largest presence is in the Nordic market. The company was originally founded in 1970 and is headquartered in Vieremä.
P/E (23e)
19,28
EV/EBIT (adj.) (23e)
14,13
P/B (23e)
1,97
Udbytteafkast, % (23e)
2,77 %
Kursmål
25.00 EUR
Anbefaling
Reducer
Opdateret
24.10.2023
NASDAQ Helsinki
PON1V
Daglig lav / høj pris
23 / 23,75
EUR
Markedsværdi
658 mio. EUR
Aktieomsætning
90,82 t EUR
Volumen
3,9 t
Risiko og anbefaling
HøjRisikoLav
SælgAnbefalingKøb
Seneste analyser
Extensive report
Inderes' extensive report is an investor's handbook on customer companies covered by our research.
The latest extensive report was released
Read the reportAnalyst

Erkki Vesola
Analytiker
Finanskalender
Årsrapport
20.02.2024
Generalforsamling
09.04.2024
Delårsrapport
23.04.2024
Delårsrapport
13.08.2024
Delårsrapport
22.10.2024
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Juha Einari Vidgren | 22,2 % | 22,2 % |
Jukka Tuomas Vidgren | 13,4 % | 13,4 % |
Premium
Not activated
This content is for our Premium customers only.
Insider Transactions
Insider | Date | Total value |
---|---|---|
Miika Soininen | 15.06.2023 | 4.996EUR |
Tommi Väänänen | 15.06.2023 | 14.093EUR |
Premium
Not activated
This content is for our Premium customers only.
Resultatopgørelse
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Omsætning | 667,40 | 636,63 | 608,27 | 755,12 | 765,36 | 784,16 | 842,24 | 901,14 |
vækst-% | 8,98 % | -4,61 % | -4,45 % | 24,14 % | 1,35 % | 2,46 % | 7,41 % | 6,99 % |
EBITDA | 88,52 | 81,78 | 70,14 | 74,25 | 77,85 | 93,30 | 107,84 | 121,15 |
EBIT (adj.) | 67,30 | 57,15 | 50,00 | 55,08 | 46,66 | 62,09 | 77,69 | 91,49 |
EBIT | 67,30 | 57,15 | 50,00 | 46,58 | 46,66 | 62,09 | 77,69 | 91,49 |
Overskud før skat | 66,57 | 39,56 | 48,11 | 43,22 | 45,21 | 61,44 | 76,89 | 91,21 |
Netto indkomst | 52,01 | 32,28 | 35,17 | 34,18 | 35,26 | 47,91 | 59,97 | 71,14 |
EPS (adj.) | 1,85 | 1,58 | 1,28 | 1,65 | 1,22 | 1,71 | 2,14 | 2,54 |
vækst-% | 10,29 % | -14,62 % | -18,77 % | 28,53 % | -25,91 % | 40,32 % | 25,18 % | 18,62 % |
Udbytte | 0,85 | 0,60 | 0,60 | 0,60 | 0,65 | 0,95 | 1,00 | 1,30 |
Udbytte ratio | 45,78 % | 52,06 % | 47,78 % | 49,16 % | 51,63 % | 55,54 % | 46,70 % | 51,18 % |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 13,26 % | 12,85 % | 11,53 % | 9,83 % | 10,17 % | 11,90 % | 12,80 % | 13,44 % |
EBIT-% (adj.) | 10,08 % | 8,98 % | 8,22 % | 7,29 % | 6,10 % | 7,92 % | 9,22 % | 10,15 % |
EBIT-% | 10,08 % | 8,98 % | 8,22 % | 6,17 % | 6,10 % | 7,92 % | 9,22 % | 10,15 % |
ROE | 24,06 % | 13,25 % | 12,74 % | 11,04 % | 10,76 % | 13,74 % | 15,77 % | 17,00 % |
ROI | 23,55 % | 12,38 % | 13,78 % | 11,91 % | 11,95 % | 15,54 % | 18,95 % | 20,58 % |
Værdiansættelse
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 31,00 | 29,20 | 42,20 | 25,30 | 23,50 | 23,50 | 23,50 | 23,50 |
Aktier | 28,01 | 28,01 | 28,01 | 28,01 | 28,01 | 28,01 | 28,01 | 28,01 |
Markedsværdi | 868,31 | 817,89 | 1.182,02 | 708,65 | 658,24 | 658,24 | 658,24 | 658,24 |
Enterprise value | 900,98 | 808,72 | 1.115,90 | 731,38 | 659,28 | 619,20 | 587,10 | 562,54 |
EV/S | 1,35 | 1,27 | 1,83 | 0,97 | 0,86 | 0,79 | 0,70 | 0,62 |
EV/EBITDA | 10,18 | 9,89 | 15,91 | 9,85 | 8,47 | 6,64 | 5,44 | 4,64 |
EV/EBIT (adj.) | 13,39 | 14,15 | 22,32 | 13,28 | 14,13 | 9,97 | 7,56 | 6,15 |
EV/EBIT | 13,39 | 14,15 | 22,32 | 15,70 | 14,13 | 9,97 | 7,56 | 6,15 |
P/E (adj.) | 16,80 | 18,53 | 32,97 | 15,38 | 19,28 | 13,74 | 10,98 | 9,25 |
P/E | 16,70 | 25,33 | 33,61 | 20,73 | 18,67 | 13,74 | 10,98 | 9,25 |
P/B | 3,74 | 3,21 | 3,98 | 2,20 | 1,97 | 1,81 | 1,66 | 1,50 |
P/S | 1,30 | 1,28 | 1,94 | 0,94 | 0,86 | 0,84 | 0,78 | 0,73 |
Udbytteprocent | 2,74 % | 2,05 % | 1,42 % | 2,37 % | 2,77 % | 4,04 % | 4,26 % | 5,53 % |
Equity ratio | 55,03 % | 54,44 % | 58,58 % | 55,14 % | 58,56 % | 64,31 % | 65,42 % | 66,56 % |
Gearing ratio | 14,21 % | -3,56 % | -22,24 % | 7,10 % | 0,31 % | -10,74 % | -17,92 % | -21,75 % |
Kvartalsdata
Q4/22 | 2022 | Q1/23 | Q2/23 | Q3/23 | Q4/23e | 2023e | Q1/24e | Q2/24e | |
---|---|---|---|---|---|---|---|---|---|
Omsætning | 224,61 | 755,12 | 201,73 | 208,10 | 169,18 | 186,35 | 765,36 | 177,80 | 195,55 |
EBITDA | 19,01 | 74,25 | 24,40 | 18,00 | 14,34 | 21,12 | 77,85 | 20,69 | 23,32 |
EBIT | 11,69 | 46,58 | 16,62 | 10,22 | 6,53 | 13,30 | 46,66 | 12,89 | 15,52 |
Overskud før skat | 10,46 | 43,22 | 17,18 | 11,94 | 2,98 | 13,11 | 45,21 | 12,72 | 15,36 |
Netto indkomst | 10,01 | 34,18 | 14,04 | 7,73 | 0,64 | 12,85 | 35,26 | 9,92 | 11,98 |
ViserAlle indholdstyper