Koskisen
5,84EUR -0,68%597 investorer følger denne virksomhed
Koskisen is active in the forest industry. The company specializes in the manufacture and distribution of industrial wood products. The company's product portfolio is broad and mainly includes wood products such as sawn wood, plywood, chipboard, and veneer. The business is run via various business segments and the customers can be found in a number of industries around the global market. The largest presence is found in Finland. The company was founded in 1909 and has its headquarters in Järvelä, Finland.
Læs mereP/E (23e)
6,6
EV/EBIT (adj.) (23e)
4,75
P/B (23e)
0,92
Udbytteafkast, % (23e)
5,14 %
Kursmål
7.00 EUR
Anbefaling
Akkumulér
Opdateret
19.11.2023
NASDAQ Helsinki
KOSKI
Daglig lav / høj pris
5,84 / 5,88
EUR
Markedsværdi
134,39 mio. EUR
Aktieomsætning
26,46 t EUR
Volumen
4,5 t
Risiko og anbefaling
HøjRisikoLav
SælgAnbefalingKøb
Seneste analyser
Analyst

Antti Viljakainen
Head of Research
Finanskalender
Årsrapport
16.02.2024
Delårsrapport
14.05.2024
Generalforsamling
16.05.2024
Delårsrapport
16.08.2024
Delårsrapport
15.11.2024
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Kari Koskinen | 19,5 % | 19,5 % |
Markku Koskinen | 16,2 % | 16,2 % |
Premium
Not activated
This content is for our Premium customers only.
Resultatopgørelse
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Omsætning | 264,16 | 219,96 | 311,28 | 317,68 | 268,64 | 296,28 | 309,00 | 316,00 |
vækst-% | -1,83 % | -16,73 % | 41,52 % | 2,06 % | -15,44 % | 10,29 % | 4,29 % | 2,27 % |
EBITDA | 11,27 | 11,34 | 62,24 | 66,32 | 34,62 | 34,42 | 36,70 | 35,90 |
EBIT (adj.) | 3,21 | 2,23 | 52,68 | 58,53 | 25,30 | 21,42 | 23,09 | 22,21 |
EBIT | 3,21 | 2,23 | 52,71 | 58,23 | 25,27 | 21,42 | 23,09 | 22,21 |
Overskud før skat | -0,81 | -4,36 | 47,94 | 57,82 | 24,62 | 18,92 | 21,29 | 20,84 |
Netto indkomst | -1,04 | -3,28 | 29,24 | 39,81 | 20,34 | 15,14 | 17,03 | 16,67 |
EPS (adj.) | -0,05 | -0,14 | 1,27 | 1,74 | 0,88 | 0,66 | 0,74 | 0,72 |
vækst-% | 37,34 % | -49,22 % | -25,67 % | 12,49 % | -2,11 % | |||
Udbytte | 0,00 | 0,00 | 0,00 | 0,43 | 0,30 | 0,30 | 0,30 | 0,30 |
Udbytte ratio | 25,12 % | 33,96 % | 45,62 % | 40,55 % | 41,43 % |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 4,27 % | 5,16 % | 19,99 % | 20,87 % | 12,89 % | 11,62 % | 11,88 % | 11,36 % |
EBIT-% (adj.) | 1,22 % | 1,02 % | 16,92 % | 18,42 % | 9,42 % | 7,23 % | 7,47 % | 7,03 % |
EBIT-% | 1,22 % | 1,02 % | 16,93 % | 18,33 % | 9,41 % | 7,23 % | 7,47 % | 7,03 % |
ROE | -8,03 % | -39,59 % | 138,80 % | 46,44 % | 14,42 % | 10,08 % | 10,68 % | 9,84 % |
ROI | 3,48 % | 2,21 % | 45,23 % | 35,82 % | 12,93 % | 10,76 % | 11,80 % | 11,28 % |
Værdiansættelse
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 6,28 | 5,84 | 5,84 | 5,84 | 5,84 | |||
Aktier | 23,02 | 23,02 | 23,02 | 23,02 | 23,02 | 23,02 | 23,02 | 23,02 |
Markedsværdi | 144,57 | 134,44 | 134,44 | 134,44 | 134,44 | |||
Enterprise value | 116,11 | 120,17 | 129,06 | 116,48 | 103,85 | |||
EV/S | - | - | - | 0,37 | 0,45 | 0,44 | 0,38 | 0,33 |
EV/EBITDA | - | - | - | 1,75 | 3,47 | 3,75 | 3,17 | 2,89 |
EV/EBIT (adj.) | - | - | - | 1,98 | 4,75 | 6,02 | 5,05 | 4,68 |
EV/EBIT | - | - | - | 1,99 | 4,76 | 6,02 | 5,05 | 4,68 |
P/E (adj.) | - | - | - | 3,60 | 6,60 | 8,88 | 7,89 | 8,06 |
P/E | - | - | - | 3,63 | 6,61 | 8,88 | 7,89 | 8,06 |
P/B | - | - | - | 1,06 | 0,92 | 0,87 | 0,82 | 0,77 |
P/S | - | - | - | 0,46 | 0,50 | 0,45 | 0,44 | 0,43 |
Udbytteprocent | 6,92 % | 5,14 % | 5,14 % | 5,14 % | 5,14 % | |||
Equity ratio | 15,87 % | 13,43 % | 29,36 % | 52,52 % | 58,52 % | 60,66 % | 66,02 % | 67,01 % |
Gearing ratio | 264,69 % | 350,41 % | 57,93 % | -20,96 % | -9,76 % | -3,49 % | -10,92 % | -17,55 % |
Kvartalsdata
Q4/22 | 2022 | Q1/23 | Q2/23 | Q3/23 | Q4/23e | 2023e | Q1/24e | Q2/24e | |
---|---|---|---|---|---|---|---|---|---|
Omsætning | 317,68 | 317,68 | 73,20 | 73,88 | 55,46 | 66,10 | 268,64 | 70,81 | 77,21 |
EBITDA | 66,32 | 66,32 | 12,63 | 13,79 | 1,31 | 6,90 | 34,62 | 9,39 | 11,04 |
EBIT | 58,23 | 58,23 | 10,65 | 11,72 | -1,00 | 3,90 | 25,27 | 6,14 | 7,79 |
Overskud før skat | 57,82 | 57,82 | 10,28 | 12,29 | -1,35 | 3,40 | 24,62 | 5,64 | 7,19 |
Netto indkomst | 39,81 | 39,81 | 8,78 | 9,83 | -0,99 | 2,72 | 20,34 | 4,51 | 5,75 |
ViserAlle indholdstyper