Hexagon
103,9SEK -0,43%22 investorer følger denne virksomhed
Hexagon is a global provider of technology solutions. The company specializes in the development of information technology that is further used in geospatial and industrial applications. The company's solutions mainly integrate sensors, software, industrial knowledge, and customers' workflows into information ecosystems. Customers are found on a global level in various industries. Hexagon was founded in 1975 and is headquartered in Stockholm, Sweden.
P/E (23e)
21,12
EV/EBIT (adj.) (23e)
17,26
EV/S (23e)
5,04
Udbytteafkast, % (23e)
1,33 %
Kursmål
102.00 SEK
Anbefaling
Reducer
Opdateret
25.11.2023
NASDAQ Stockholm
HEXA B
Daglig lav / høj pris
103,5 / 104,6
SEK
Markedsværdi
269,64 mia. SEK
Aktieomsætning
46,36 mio. SEK
Volumen
446 t
Risiko og anbefaling
HøjRisikoLav
SælgAnbefalingKøb
Seneste analyser
Extensive report
Inderes' extensive report is an investor's handbook on customer companies covered by our research.
The latest extensive report was released
Read the reportAnalyst

Pauli Lohi
Analytiker
Finanskalender
Årsrapport
01.02.2024
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Melker Schörling AB | 21,5 % | 42,6 % |
State Street Bank and Trust Co, W9 | 8,8 % | 6,5 % |
Premium
Not activated
This content is for our Premium customers only.
Resultatopgørelse
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Omsætning | 3.907,70 | 3.764,40 | 4.341,10 | 5.160,50 | 5.450,57 | 5.721,66 | 6.014,55 | 6.310,83 |
vækst-% | 3,91 % | -3,67 % | 15,32 % | 18,88 % | 5,62 % | 4,97 % | 5,12 % | 4,93 % |
EBITDA | 1.279,90 | 1.321,20 | 1.588,70 | 1.753,70 | 1.726,50 | 2.035,27 | 2.204,39 | 2.351,70 |
EBIT (adj.) | 1.023,60 | 1.009,50 | 1.269,60 | 1.517,80 | 1.590,50 | 1.685,27 | 1.797,68 | 1.894,14 |
EBIT | 892,20 | 787,00 | 1.009,80 | 1.286,70 | 1.203,50 | 1.485,27 | 1.609,68 | 1.727,74 |
Overskud før skat | 865,30 | 759,60 | 983,60 | 1.248,00 | 1.053,50 | 1.345,27 | 1.489,68 | 1.627,74 |
Netto indkomst | 702,40 | 618,10 | 801,60 | 1.007,60 | 840,33 | 1.075,37 | 1.190,91 | 1.284,89 |
EPS (adj.) | 0,31 | 0,31 | 0,39 | 0,44 | 0,43 | 0,46 | 0,50 | 0,53 |
vækst-% | 3,25 % | -1,24 % | 25,29 % | 14,16 % | -3,37 % | 7,43 % | 8,58 % | 5,72 % |
Udbytte | 0,09 | 0,09 | 0,11 | 0,12 | 0,12 | 0,13 | 0,15 | 0,16 |
Udbytte ratio | 32,44 % | 38,58 % | 37,13 % | 32,03 % | 38,33 % | 32,45 % | 33,81 % | 33,43 % |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 32,75 % | 35,10 % | 36,60 % | 33,98 % | 31,68 % | 35,57 % | 36,65 % | 37,26 % |
EBIT-% (adj.) | 26,19 % | 26,82 % | 29,25 % | 29,41 % | 29,18 % | 29,45 % | 29,89 % | 30,01 % |
EBIT-% | 22,83 % | 20,91 % | 23,26 % | 24,93 % | 22,08 % | 25,96 % | 26,76 % | 27,38 % |
ROE | 12,36 % | 10,30 % | 10,93 % | 10,86 % | 8,33 % | 10,03 % | 10,34 % | 10,38 % |
ROI | 10,99 % | 9,17 % | 9,95 % | 10,12 % | 8,62 % | 10,36 % | 11,09 % | 11,83 % |
Værdiansættelse
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 7,13 | 10,60 | 13,93 | 9,81 | 9,05 | 9,05 | 9,05 | 9,05 |
Aktier | 367,54 | 366,91 | 2.705,48 | 2.689,68 | 2.684,25 | 2.684,25 | 2.684,25 | 2.684,25 |
Markedsværdi | 2.620,55 | 3.889,19 | 37.687,34 | 26.385,76 | 24.291,63 | 24.291,63 | 24.291,63 | 24.291,63 |
Enterprise value | 4.639,05 | 6.139,69 | 40.153,14 | 29.773,56 | 27.456,08 | 26.947,27 | 26.154,56 | 25.323,48 |
EV/S | 1,19 | 1,63 | 9,25 | 5,77 | 5,04 | 4,71 | 4,35 | 4,01 |
EV/EBITDA | 3,62 | 4,65 | 25,27 | 16,98 | 15,90 | 13,24 | 11,86 | 10,77 |
EV/EBIT (adj.) | 4,53 | 6,08 | 31,63 | 19,62 | 17,26 | 15,99 | 14,55 | 13,37 |
EV/EBIT | 5,20 | 7,80 | 39,76 | 23,14 | 22,81 | 18,14 | 16,25 | 14,66 |
P/E (adj.) | 22,72 | 34,20 | 35,87 | 22,13 | 21,12 | 19,66 | 18,11 | 17,13 |
P/E | 26,12 | 44,05 | 45,17 | 26,19 | 28,91 | 22,59 | 20,40 | 18,91 |
P/B | 0,43 | 0,66 | 4,32 | 2,68 | 2,35 | 2,19 | 2,03 | 1,89 |
P/S | 0,67 | 1,03 | 8,68 | 5,11 | 4,46 | 4,25 | 4,04 | 3,85 |
Udbytteprocent | 1,24 % | 0,88 % | 0,79 % | 1,22 % | 1,33 % | 1,44 % | 1,66 % | 1,77 % |
Equity ratio | 57,33 % | 55,58 % | 62,18 % | 59,87 % | 61,05 % | 64,75 % | 69,04 % | 73,50 % |
Gearing ratio | 33,22 % | 37,83 % | 28,13 % | 34,34 % | 30,48 % | 23,85 % | 15,55 % | 8,02 % |
Kvartalsdata
Q4/22 | 2022 | Q1/23 | Q2/23 | Q3/23 | Q4/23e | 2023e | Q1/24e | Q2/24e | |
---|---|---|---|---|---|---|---|---|---|
Omsætning | 1.401,90 | 5.160,50 | 1.285,10 | 1.365,00 | 1.349,80 | 1.450,67 | 5.450,57 | 1.350,01 | 1.439,15 |
EBITDA | 506,70 | 1.753,70 | 447,40 | 474,80 | 291,50 | 512,80 | 1.726,50 | 472,17 | 519,36 |
EBIT | 373,80 | 1.286,70 | 328,40 | 350,20 | 146,80 | 378,10 | 1.203,50 | 342,17 | 379,36 |
Overskud før skat | 355,40 | 1.248,00 | 301,60 | 314,00 | 103,80 | 334,10 | 1.053,50 | 307,17 | 344,36 |
Netto indkomst | 288,90 | 1.007,60 | 244,40 | 253,70 | 83,60 | 258,63 | 840,33 | 245,76 | 275,05 |
ViserAlle indholdstyper