Share buyback programme – conclusion
Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Danish Financial Supervisory Authority
Other stakeholders
6 May 2026
Share buyback programme – conclusion
The share buyback programme of DKK 500 million has now been completed and fully exercised to the sum of DKK 500 million. The buybacks were executed in the period from 2 February 2026 up to and including 5 May 2026.
The share buyback programme was implemented in compliance with Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 and Commission Delegated Regulation (EU) No 2016/1052 of 8 March 2016, which together constitute the Safe Harbour rules.
The following transactions were made under the share buyback programme in the period from the last corporate announcement until conclusion:
| Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
| Total in accordance with the last announcement | 307,600 | 1,584.67 | 487,443,280 |
| 4 May 2026 | 4,500 | 1,570.09 | 7,065,405 |
| 5 May 2026 | 3,500 | 1,568.08 | 5,488,280 |
| Total under the share buyback programme | 315,600 | 1,584.27 | 499,996,965 |
With the transactions stated above and after the conclusion of the share buyback programme, Ringkjøbing Landbobank now owns the following numbers of its own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 315,600 shares under the above share buyback programme corresponding to 1.30% of the company’s share capital.
The shares bought under the share buyback programme of DKK 500 million will be proposed for cancellation at the bank’s annual general meeting in 2027.
In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.
Kind regards
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
| Volume | Price | Venue | Time - CET |
| 10 | 1582 | XCSE | 20260504 9:05:09.328000 |
| 10 | 1579 | XCSE | 20260504 9:13:40.827000 |
| 10 | 1576 | XCSE | 20260504 9:15:00.137000 |
| 10 | 1575 | XCSE | 20260504 9:17:25.896000 |
| 1 | 1576 | XCSE | 20260504 9:28:25.313000 |
| 1 | 1576 | XCSE | 20260504 9:28:25.313000 |
| 1 | 1579 | XCSE | 20260504 9:29:58.157000 |
| 10 | 1577 | XCSE | 20260504 9:33:11.060000 |
| 32 | 1579 | XCSE | 20260504 9:33:11.061000 |
| 16 | 1580 | XCSE | 20260504 9:42:44.296000 |
| 3 | 1580 | XCSE | 20260504 9:42:44.296000 |
| 16 | 1580 | XCSE | 20260504 9:42:44.296000 |
| 68 | 1583 | XCSE | 20260504 10:02:19.056000 |
| 19 | 1581 | XCSE | 20260504 10:02:19.135000 |
| 65 | 1581 | XCSE | 20260504 10:02:19.135000 |
| 19 | 1578 | XCSE | 20260504 10:24:01.285000 |
| 9 | 1578 | XCSE | 20260504 10:24:01.285000 |
| 28 | 1578 | XCSE | 20260504 10:24:02.182000 |
| 10 | 1580 | XCSE | 20260504 10:42:24.738000 |
| 7 | 1579 | XCSE | 20260504 10:48:54.010000 |
| 10 | 1580 | XCSE | 20260504 10:50:12.767000 |
| 10 | 1580 | XCSE | 20260504 10:54:30.261000 |
| 2 | 1581 | XCSE | 20260504 10:56:48.407000 |
| 10 | 1581 | XCSE | 20260504 10:56:48.407000 |
| 10 | 1579 | XCSE | 20260504 10:58:12.085000 |
| 5 | 1579 | XCSE | 20260504 11:07:04.017000 |
| 17 | 1582 | XCSE | 20260504 11:07:34.945000 |
| 4 | 1582 | XCSE | 20260504 11:08:01.233000 |
| 10 | 1581 | XCSE | 20260504 11:09:29.840000 |
| 124 | 1581 | XCSE | 20260504 11:17:38.195000 |
| 8 | 1580 | XCSE | 20260504 11:18:23.174000 |
| 19 | 1580 | XCSE | 20260504 11:22:06.593000 |
| 10 | 1580 | XCSE | 20260504 11:24:13.281000 |
| 10 | 1580 | XCSE | 20260504 11:35:44.235000 |
| 10 | 1579 | XCSE | 20260504 11:35:44.255000 |
| 10 | 1579 | XCSE | 20260504 11:42:06.020000 |
| 10 | 1580 | XCSE | 20260504 12:02:19.978000 |
| 9 | 1580 | XCSE | 20260504 12:02:19.978000 |
| 21 | 1580 | XCSE | 20260504 12:02:19.982000 |
| 19 | 1578 | XCSE | 20260504 12:03:39.740000 |
| 19 | 1575 | XCSE | 20260504 12:04:02.129000 |
| 2 | 1574 | XCSE | 20260504 12:04:36.716000 |
| 10 | 1573 | XCSE | 20260504 12:06:03.235000 |
| 10 | 1570 | XCSE | 20260504 12:06:14.024000 |
| 10 | 1571 | XCSE | 20260504 12:06:14.025000 |
| 10 | 1569 | XCSE | 20260504 12:06:14.054000 |
| 10 | 1569 | XCSE | 20260504 12:06:14.071000 |
| 10 | 1568 | XCSE | 20260504 12:06:33.874000 |
| 10 | 1567 | XCSE | 20260504 12:08:06.935000 |
| 10 | 1567 | XCSE | 20260504 12:08:06.935000 |
| 20 | 1566 | XCSE | 20260504 12:08:45.403000 |
| 5 | 1565 | XCSE | 20260504 12:08:47.896000 |
| 14 | 1565 | XCSE | 20260504 12:08:47.896000 |
| 10 | 1564 | XCSE | 20260504 12:09:19.570000 |
| 10 | 1562 | XCSE | 20260504 12:10:06.071000 |
| 10 | 1562 | XCSE | 20260504 12:10:55.623000 |
| 10 | 1556 | XCSE | 20260504 12:18:13.561000 |
| 8 | 1569 | XCSE | 20260504 12:32:34.191000 |
| 10 | 1569 | XCSE | 20260504 12:42:41.779000 |
| 10 | 1570 | XCSE | 20260504 12:44:48.739000 |
| 10 | 1569 | XCSE | 20260504 12:57:15.091000 |
| 10 | 1570 | XCSE | 20260504 13:01:01.829000 |
| 10 | 1570 | XCSE | 20260504 13:02:47.916000 |
| 10 | 1569 | XCSE | 20260504 13:04:23.391000 |
| 10 | 1570 | XCSE | 20260504 13:11:46.666000 |
| 10 | 1571 | XCSE | 20260504 13:21:17.415000 |
| 10 | 1571 | XCSE | 20260504 13:27:27.043000 |
| 7 | 1571 | XCSE | 20260504 13:27:27.158000 |
| 2 | 1571 | XCSE | 20260504 13:27:27.158000 |
| 11 | 1571 | XCSE | 20260504 13:33:19.809000 |
| 10 | 1569 | XCSE | 20260504 13:34:42.950000 |
| 9 | 1569 | XCSE | 20260504 13:34:42.950000 |
| 10 | 1569 | XCSE | 20260504 13:34:42.950000 |
| 10 | 1571 | XCSE | 20260504 13:45:10.382000 |
| 10 | 1571 | XCSE | 20260504 13:49:00.354000 |
| 2 | 1571 | XCSE | 20260504 13:54:44.081000 |
| 5 | 1571 | XCSE | 20260504 13:54:44.081000 |
| 3 | 1571 | XCSE | 20260504 13:54:44.081000 |
| 10 | 1570 | XCSE | 20260504 13:58:34.207000 |
| 10 | 1567 | XCSE | 20260504 14:01:40.944000 |
| 20 | 1565 | XCSE | 20260504 14:07:21.086000 |
| 10 | 1565 | XCSE | 20260504 14:07:21.086000 |
| 38 | 1565 | XCSE | 20260504 14:16:08.413000 |
| 10 | 1565 | XCSE | 20260504 14:16:08.413000 |
| 9 | 1565 | XCSE | 20260504 14:16:08.413000 |
| 9 | 1565 | XCSE | 20260504 14:16:08.413000 |
| 10 | 1565 | XCSE | 20260504 14:16:08.413000 |
| 35 | 1566 | XCSE | 20260504 14:16:08.414000 |
| 10 | 1570 | XCSE | 20260504 14:27:35.169000 |
| 16 | 1570 | XCSE | 20260504 14:27:46.867000 |
| 300 | 1572 | XCSE | 20260504 14:31:24.394729 |
| 22 | 1572 | XCSE | 20260504 14:31:39.359430 |
| 12 | 1572 | XCSE | 20260504 14:31:39.359430 |
| 26 | 1572 | XCSE | 20260504 14:31:39.359430 |
| 223 | 1572 | XCSE | 20260504 14:31:39.359458 |
| 26 | 1572 | XCSE | 20260504 14:31:45.786624 |
| 274 | 1572 | XCSE | 20260504 14:31:45.786651 |
| 5 | 1567 | XCSE | 20260504 14:48:06.926352 |
| 295 | 1567 | XCSE | 20260504 14:48:06.926381 |
| 300 | 1568 | XCSE | 20260504 14:56:11.192059 |
| 133 | 1569 | XCSE | 20260504 14:58:00.551596 |
| 67 | 1569 | XCSE | 20260504 14:58:00.551624 |
| 181 | 1565 | XCSE | 20260504 15:00:11.360879 |
| 119 | 1565 | XCSE | 20260504 15:00:11.360901 |
| 9 | 1568 | XCSE | 20260504 15:10:01.034000 |
| 3 | 1568 | XCSE | 20260504 15:10:01.034000 |
| 15 | 1568 | XCSE | 20260504 15:10:01.034000 |
| 9 | 1567 | XCSE | 20260504 15:10:23.148000 |
| 10 | 1567 | XCSE | 20260504 15:10:23.148000 |
| 9 | 1568 | XCSE | 20260504 15:15:07.433000 |
| 19 | 1568 | XCSE | 20260504 15:17:31.662000 |
| 9 | 1568 | XCSE | 20260504 15:17:31.662000 |
| 12 | 1568 | XCSE | 20260504 15:21:35.173000 |
| 29 | 1567 | XCSE | 20260504 15:22:28.621000 |
| 10 | 1567 | XCSE | 20260504 15:22:28.621000 |
| 12 | 1567 | XCSE | 20260504 15:22:28.625000 |
| 20 | 1566 | XCSE | 20260504 15:28:32.335000 |
| 41 | 1566 | XCSE | 20260504 15:28:32.355000 |
| 10 | 1566 | XCSE | 20260504 15:28:53.022000 |
| 19 | 1564 | XCSE | 20260504 15:31:08.683000 |
| 20 | 1563 | XCSE | 20260504 15:33:21.021000 |
| 10 | 1563 | XCSE | 20260504 15:33:27.442000 |
| 1 | 1564 | XCSE | 20260504 15:36:38.118000 |
| 26 | 1564 | XCSE | 20260504 15:36:38.118000 |
| 3 | 1564 | XCSE | 20260504 15:36:38.118000 |
| 7 | 1564 | XCSE | 20260504 15:36:38.118000 |
| 11 | 1564 | XCSE | 20260504 15:36:38.118000 |
| 4 | 1564 | XCSE | 20260504 15:36:41.041000 |
| 19 | 1565 | XCSE | 20260504 15:40:41.211000 |
| 19 | 1564 | XCSE | 20260504 15:42:05.533000 |
| 9 | 1564 | XCSE | 20260504 15:42:05.533000 |
| 28 | 1566 | XCSE | 20260504 15:49:00.511000 |
| 12 | 1567 | XCSE | 20260504 16:00:50.891000 |
| 2 | 1567 | XCSE | 20260504 16:00:50.918000 |
| 19 | 1566 | XCSE | 20260504 16:01:00.134000 |
| 9 | 1566 | XCSE | 20260504 16:01:00.134000 |
| 60 | 1566 | XCSE | 20260504 16:01:00.140000 |
| 28 | 1565 | XCSE | 20260504 16:02:45.623000 |
| 60 | 1565 | XCSE | 20260504 16:02:45.639000 |
| 20 | 1565 | XCSE | 20260504 16:05:44.427000 |
| 10 | 1565 | XCSE | 20260504 16:05:44.427000 |
| 2 | 1565 | XCSE | 20260504 16:05:44.470000 |
| 22 | 1565 | XCSE | 20260504 16:06:17.216000 |
| 1 | 1565 | XCSE | 20260504 16:06:18.429000 |
| 1 | 1565 | XCSE | 20260504 16:06:21.415000 |
| 10 | 1565 | XCSE | 20260504 16:06:27.257000 |
| 64 | 1565 | XCSE | 20260504 16:06:38.868000 |
| 7 | 1565 | XCSE | 20260504 16:06:53.820000 |
| 29 | 1563 | XCSE | 20260504 16:08:18.324000 |
| 10 | 1563 | XCSE | 20260504 16:08:18.324000 |
| 20 | 1565 | XCSE | 20260504 16:13:50.503000 |
| 8 | 1568 | XCSE | 20260504 16:27:28.814000 |
| 13 | 1568 | XCSE | 20260504 16:29:25.887000 |
| 20 | 1567 | XCSE | 20260504 16:29:29.279000 |
| 9 | 1567 | XCSE | 20260504 16:29:29.279000 |
| 50 | 1567 | XCSE | 20260504 16:29:29.295000 |
| 13 | 1567 | XCSE | 20260504 16:29:29.298000 |
| 3 | 1567 | XCSE | 20260504 16:29:33.140000 |
| 6 | 1567 | XCSE | 20260504 16:29:33.140000 |
| 28 | 1566 | XCSE | 20260504 16:29:45.570000 |
| 16 | 1565 | XCSE | 20260504 16:30:08.249000 |
| 20 | 1568 | XCSE | 20260504 16:33:44.633000 |
| 11 | 1568 | XCSE | 20260504 16:33:44.636000 |
| 11 | 1568 | XCSE | 20260504 16:33:44.652000 |
| 313 | 1571 | XCSE | 20260504 16:46:23.186926 |
| 10 | 1567 | XCSE | 20260505 9:03:56.947000 |
| 1 | 1563 | XCSE | 20260505 9:04:48.486000 |
| 4 | 1562 | XCSE | 20260505 9:15:17.355000 |
| 10 | 1570 | XCSE | 20260505 9:21:51.899000 |
| 10 | 1569 | XCSE | 20260505 9:23:13.561000 |
| 24 | 1569 | XCSE | 20260505 9:24:17.181000 |
| 31 | 1570 | XCSE | 20260505 9:29:02.016000 |
| 13 | 1570 | XCSE | 20260505 9:29:02.016000 |
| 20 | 1575 | XCSE | 20260505 9:39:21.045000 |
| 49 | 1575 | XCSE | 20260505 9:39:21.045000 |
| 9 | 1575 | XCSE | 20260505 9:39:21.045000 |
| 46 | 1575 | XCSE | 20260505 9:39:21.178000 |
| 65 | 1575 | XCSE | 20260505 9:40:37.806000 |
| 9 | 1575 | XCSE | 20260505 9:40:37.806000 |
| 49 | 1573 | XCSE | 20260505 9:42:36.217000 |
| 37 | 1571 | XCSE | 20260505 9:45:40.811000 |
| 20 | 1572 | XCSE | 20260505 9:49:04.699000 |
| 20 | 1571 | XCSE | 20260505 9:49:04.736000 |
| 10 | 1573 | XCSE | 20260505 9:51:43.065000 |
| 10 | 1572 | XCSE | 20260505 9:52:44.014000 |
| 32 | 1572 | XCSE | 20260505 9:52:44.014000 |
| 4 | 1572 | XCSE | 20260505 9:52:44.015000 |
| 10 | 1570 | XCSE | 20260505 10:00:23.423000 |
| 20 | 1570 | XCSE | 20260505 10:14:13.239000 |
| 10 | 1568 | XCSE | 20260505 10:20:32.922000 |
| 10 | 1568 | XCSE | 20260505 10:20:32.992000 |
| 8 | 1573 | XCSE | 20260505 10:24:54.104000 |
| 19 | 1572 | XCSE | 20260505 10:26:08.185000 |
| 19 | 1571 | XCSE | 20260505 10:26:56.191000 |
| 10 | 1570 | XCSE | 20260505 10:30:09.072000 |
| 10 | 1572 | XCSE | 20260505 10:31:04.633000 |
| 10 | 1572 | XCSE | 20260505 10:31:04.634000 |
| 10 | 1572 | XCSE | 20260505 10:31:04.635000 |
| 10 | 1572 | XCSE | 20260505 10:31:04.637000 |
| 10 | 1572 | XCSE | 20260505 10:31:04.638000 |
| 10 | 1572 | XCSE | 20260505 10:31:04.639000 |
| 10 | 1570 | XCSE | 20260505 10:33:33.997000 |
| 3 | 1569 | XCSE | 20260505 10:34:04.987000 |
| 10 | 1572 | XCSE | 20260505 10:41:46.255000 |
| 10 | 1572 | XCSE | 20260505 10:41:46.256000 |
| 10 | 1572 | XCSE | 20260505 10:41:46.257000 |
| 10 | 1572 | XCSE | 20260505 10:42:18.343000 |
| 10 | 1572 | XCSE | 20260505 10:43:29.828000 |
| 10 | 1572 | XCSE | 20260505 10:44:00.753000 |
| 10 | 1572 | XCSE | 20260505 10:46:38.887000 |
| 10 | 1570 | XCSE | 20260505 10:47:04.784000 |
| 10 | 1570 | XCSE | 20260505 10:47:17.296000 |
| 10 | 1570 | XCSE | 20260505 10:50:04.290000 |
| 10 | 1569 | XCSE | 20260505 10:50:36.013000 |
| 9 | 1569 | XCSE | 20260505 10:50:36.013000 |
| 10 | 1568 | XCSE | 20260505 10:50:37.011000 |
| 10 | 1572 | XCSE | 20260505 10:55:16.872000 |
| 10 | 1573 | XCSE | 20260505 10:55:40.795000 |
| 5 | 1573 | XCSE | 20260505 11:00:12.147000 |
| 32 | 1573 | XCSE | 20260505 11:01:17.496000 |
| 10 | 1572 | XCSE | 20260505 11:01:23.842000 |
| 59 | 1572 | XCSE | 20260505 11:01:23.842000 |
| 30 | 1571 | XCSE | 20260505 11:06:31.996000 |
| 10 | 1571 | XCSE | 20260505 11:06:31.996000 |
| 9 | 1571 | XCSE | 20260505 11:06:31.996000 |
| 10 | 1571 | XCSE | 20260505 11:06:31.996000 |
| 10 | 1571 | XCSE | 20260505 11:06:31.996000 |
| 10 | 1571 | XCSE | 20260505 11:06:31.996000 |
| 9 | 1571 | XCSE | 20260505 11:06:31.996000 |
| 10 | 1571 | XCSE | 20260505 11:07:21.436000 |
| 10 | 1571 | XCSE | 20260505 11:07:21.436000 |
| 10 | 1571 | XCSE | 20260505 11:20:59.590000 |
| 9 | 1571 | XCSE | 20260505 11:20:59.590000 |
| 20 | 1570 | XCSE | 20260505 11:23:05.838000 |
| 30 | 1572 | XCSE | 20260505 11:34:28.797000 |
| 10 | 1572 | XCSE | 20260505 11:34:28.797000 |
| 10 | 1572 | XCSE | 20260505 11:34:28.797000 |
| 10 | 1572 | XCSE | 20260505 11:34:28.797000 |
| 9 | 1572 | XCSE | 20260505 11:34:28.797000 |
| 56 | 1571 | XCSE | 20260505 11:37:14.650000 |
| 10 | 1570 | XCSE | 20260505 11:58:26.471000 |
| 10 | 1569 | XCSE | 20260505 12:00:55.763000 |
| 20 | 1570 | XCSE | 20260505 12:04:15.090000 |
| 10 | 1570 | XCSE | 20260505 12:06:00.094000 |
| 10 | 1570 | XCSE | 20260505 12:18:29.328000 |
| 10 | 1569 | XCSE | 20260505 12:30:52.511000 |
| 9 | 1569 | XCSE | 20260505 12:30:52.511000 |
| 9 | 1569 | XCSE | 20260505 12:30:52.511000 |
| 29 | 1568 | XCSE | 20260505 12:30:53.080000 |
| 28 | 1571 | XCSE | 20260505 12:40:37.869000 |
| 9 | 1571 | XCSE | 20260505 12:40:37.869000 |
| 9 | 1571 | XCSE | 20260505 12:40:37.869000 |
| 9 | 1571 | XCSE | 20260505 12:40:37.869000 |
| 9 | 1571 | XCSE | 20260505 12:40:37.869000 |
| 9 | 1571 | XCSE | 20260505 12:40:37.869000 |
| 49 | 1572 | XCSE | 20260505 12:58:03.090000 |
| 10 | 1572 | XCSE | 20260505 13:03:49.800000 |
| 10 | 1572 | XCSE | 20260505 13:12:13.800000 |
| 10 | 1571 | XCSE | 20260505 13:17:13.623000 |
| 10 | 1571 | XCSE | 20260505 13:17:13.623000 |
| 20 | 1571 | XCSE | 20260505 13:19:05.495000 |
| 5 | 1571 | XCSE | 20260505 13:19:43.279000 |
| 19 | 1571 | XCSE | 20260505 13:20:30.390000 |
| 19 | 1571 | XCSE | 20260505 13:20:30.395000 |
| 19 | 1571 | XCSE | 20260505 13:20:30.396000 |
| 19 | 1571 | XCSE | 20260505 13:20:30.397000 |
| 19 | 1571 | XCSE | 20260505 13:20:30.399000 |
| 10 | 1573 | XCSE | 20260505 13:28:36.549000 |
| 10 | 1573 | XCSE | 20260505 13:28:36.555000 |
| 10 | 1573 | XCSE | 20260505 13:28:36.560000 |
| 10 | 1573 | XCSE | 20260505 13:28:36.568000 |
| 10 | 1573 | XCSE | 20260505 13:28:36.575000 |
| 10 | 1573 | XCSE | 20260505 13:31:45.671000 |
| 10 | 1573 | XCSE | 20260505 13:31:45.673000 |
| 10 | 1572 | XCSE | 20260505 13:33:52.462000 |
| 19 | 1572 | XCSE | 20260505 13:34:40.784000 |
| 10 | 1572 | XCSE | 20260505 13:38:06.420000 |
| 39 | 1572 | XCSE | 20260505 13:44:51.637000 |
| 48 | 1571 | XCSE | 20260505 13:48:40.473000 |
| 10 | 1571 | XCSE | 20260505 13:48:40.473000 |
| 48 | 1570 | XCSE | 20260505 13:48:45.104000 |
| 19 | 1568 | XCSE | 20260505 13:54:14.651000 |
| 11 | 1567 | XCSE | 20260505 13:54:17.368000 |
| 19 | 1568 | XCSE | 20260505 14:00:10.467000 |
| 10 | 1570 | XCSE | 20260505 14:11:44.278000 |
| 10 | 1570 | XCSE | 20260505 14:11:56.082000 |
| 5 | 1571 | XCSE | 20260505 14:15:11.493000 |
| 21 | 1571 | XCSE | 20260505 14:15:11.493000 |
| 33 | 1571 | XCSE | 20260505 14:15:11.493000 |
| 1 | 1571 | XCSE | 20260505 14:15:11.493000 |
| 10 | 1571 | XCSE | 20260505 14:15:39.955000 |
| 10 | 1571 | XCSE | 20260505 14:16:06.225000 |
| 10 | 1569 | XCSE | 20260505 14:16:38.557000 |
| 10 | 1569 | XCSE | 20260505 14:23:37.714000 |
| 10 | 1568 | XCSE | 20260505 14:24:59.572000 |
| 10 | 1568 | XCSE | 20260505 14:24:59.572000 |
| 10 | 1567 | XCSE | 20260505 14:28:22.398000 |
| 10 | 1567 | XCSE | 20260505 14:29:53.918000 |
| 10 | 1568 | XCSE | 20260505 14:30:50.745000 |
| 10 | 1568 | XCSE | 20260505 14:31:14.893000 |
| 10 | 1568 | XCSE | 20260505 14:31:35.896000 |
| 2 | 1568 | XCSE | 20260505 14:32:00.454000 |
| 3 | 1568 | XCSE | 20260505 14:32:00.454000 |
| 25 | 1568 | XCSE | 20260505 14:43:01.095000 |
| 10 | 1567 | XCSE | 20260505 14:43:01.096000 |
| 10 | 1567 | XCSE | 20260505 14:43:01.096000 |
| 10 | 1567 | XCSE | 20260505 14:43:01.096000 |
| 9 | 1567 | XCSE | 20260505 14:43:01.096000 |
| 28 | 1566 | XCSE | 20260505 14:46:08.086000 |
| 29 | 1568 | XCSE | 20260505 14:47:45.494000 |
| 29 | 1567 | XCSE | 20260505 14:47:45.500000 |
| 38 | 1567 | XCSE | 20260505 14:47:45.827000 |
| 1 | 1567 | XCSE | 20260505 14:48:29.413000 |
| 19 | 1568 | XCSE | 20260505 14:48:34.425000 |
| 29 | 1567 | XCSE | 20260505 14:48:35.424000 |
| 2 | 1567 | XCSE | 20260505 14:52:57.683000 |
| 29 | 1567 | XCSE | 20260505 14:56:54.309000 |
| 17 | 1567 | XCSE | 20260505 14:59:18.765000 |
| 11 | 1567 | XCSE | 20260505 14:59:18.766000 |
| 10 | 1567 | XCSE | 20260505 14:59:18.766000 |
| 9 | 1567 | XCSE | 20260505 14:59:18.766000 |
| 49 | 1567 | XCSE | 20260505 14:59:18.783000 |
| 49 | 1567 | XCSE | 20260505 15:04:49.644000 |
| 10 | 1567 | XCSE | 20260505 15:04:49.644000 |
| 16 | 1567 | XCSE | 20260505 15:04:49.648000 |
| 58 | 1567 | XCSE | 20260505 15:04:49.671000 |
| 10 | 1566 | XCSE | 20260505 15:04:50.064000 |
| 29 | 1567 | XCSE | 20260505 15:09:35.537000 |
| 15 | 1566 | XCSE | 20260505 15:17:28.107000 |
| 19 | 1566 | XCSE | 20260505 15:20:19.123000 |
| 3 | 1567 | XCSE | 20260505 15:22:29.626000 |
| 18 | 1567 | XCSE | 20260505 15:25:27.825000 |
| 4 | 1567 | XCSE | 20260505 15:31:09.761000 |
| 19 | 1566 | XCSE | 20260505 15:34:30.872000 |
| 9 | 1566 | XCSE | 20260505 15:34:30.872000 |
| 9 | 1566 | XCSE | 20260505 15:34:30.872000 |
| 9 | 1566 | XCSE | 20260505 15:34:30.872000 |
| 10 | 1566 | XCSE | 20260505 15:35:04.783000 |
| 10 | 1566 | XCSE | 20260505 15:35:15.869000 |
| 10 | 1566 | XCSE | 20260505 15:35:25.832000 |
| 40 | 1566 | XCSE | 20260505 15:37:05.080000 |
| 16 | 1565 | XCSE | 20260505 15:37:07.786000 |
| 10 | 1565 | XCSE | 20260505 15:38:27.955000 |
| 9 | 1565 | XCSE | 20260505 15:38:27.955000 |
| 9 | 1565 | XCSE | 20260505 15:38:27.955000 |
| 10 | 1564 | XCSE | 20260505 15:42:31.090000 |
| 10 | 1564 | XCSE | 20260505 15:42:31.090000 |
| 10 | 1563 | XCSE | 20260505 15:42:33.522000 |
| 10 | 1561 | XCSE | 20260505 15:45:46.616000 |
| 9 | 1561 | XCSE | 20260505 15:45:46.616000 |
| 28 | 1561 | XCSE | 20260505 15:45:57.072634 |
| 82 | 1561 | XCSE | 20260505 15:45:57.072679 |
| 76 | 1559 | XCSE | 20260505 15:48:06.427187 |
| 424 | 1559 | XCSE | 20260505 15:48:06.427211 |
Attachment
