Nordnet: Monthly statistics April
In April, Nordnet's customers made 5,635,700 trades in listed financial instruments, which corresponds to 295,600 trades per day. New customers in April amounted to 17,400 and the annual customer growth rate is 11.8 percent. The total number of customers at the end of April was 2,446,000. Net savings for April was SEK 7.2 billion and the total net savings during 2026 is SEK 36.0 billion. The savings capital was SEK 1,280 billion and lending amounted to SEK 29.7 billion at the end of April.
| April | March | Change | April | Change | |
| 20261 | 2026 | one month | 2025 | one year | |
| Savings & customers | |||||
| Number of customers | 2,446,000 | 2,428,600 | +0.7% | 2,187,300 | +11.8% |
| Net savings (SEK billion) | 7.2 | 7.8 | -7.8% | 7.0 | +2.4% |
| Savings capital (SEK billion) | 1,280 | 1,214 | +5.4% | 985 | +29.9% |
| Brokerage | 856 | 810 | +5.6% | 666 | +28.6% |
| Funds | 328 | 307 | +7.0% | 237 | +38.5% |
| Deposits | 97 | 97 | -0.7% | 83 | +16.9% |
| Lending (SEK billion) | |||||
| Margin lending2 | 17.3 | 17.5 | -1.0% | 15.3 | +12.7% |
| Mortgage | 12.4 | 12.3 | +0.5% | 11.2 | +11.1% |
| Total lending | 29.7 | 29.8 | -0.4% | 26.5 | +12.1% |
| Number of trades3 | |||||
| Sweden | 2,116,900 | 2,523,000 | -16.1% | 2,134,300 | -0.8% |
| Norway | 1,299,100 | 1,555,600 | -16.5% | 984,200 | +32.0% |
| Denmark | 1,147,300 | 1,263,500 | -9.2% | 1,147,000 | +0.0% |
| Finland | 1,072,400 | 1,244,600 | -13.8% | 1,228,000 | -12.7% |
| Total | 5,635,700 | 6,586,700 | -14.4% | 5,493,500 | +2.6% |
| Share of cross border trades | 39.8% | 38.0% | +1.8 p.p. | 31.5% | +8.3 p.p. |
| Average number of trades per day4 | |||||
| Sweden | 111,400 | 114,700 | -2.9% | 112,300 | -0.8% |
| Norway | 70,200 | 70,700 | -0.7% | 53,200 | +32.0% |
| Denmark | 60,400 | 57,400 | +5.2% | 60,400 | 0.0% |
| Finland | 53,600 | 56,600 | -5.3% | 61,400 | -12.7% |
| Total | 295,600 | 299,400 | -1.3% | 287,300 | +2.9% |
| Traded value cash market (SEK billion) | |||||
| Sweden | 57.1 | 67.0 | -14.8% | 56.1 | +1.7% |
| Norway | 47.0 | 61.6 | -23.7% | 28.0 | +67.7% |
| Denmark | 36.4 | 41.9 | -13.2% | 38.1 | -4.5% |
| Finland | 31.8 | 33.1 | -4.1% | 29.9 | +6.4% |
| Total | 172.3 | 203.7 | -15.4% | 152.1 | +13.3% |
| Share of cross border traded value | 35.4% | 32.7% | +2.7 p.p. | 32.4% | +3.0 p.p. |
1 The numbers for April 2026 are preliminary.
2 Lending excluding pledged cash and cash equivalents.
3 Nordnet's total trades on all exchanges and market places for all customers, and share of cross border trades.
4 Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.