Estimates compiled by Modular Finance on behalf of Storytel.
Number of contributors: 6 (all of which have been updated or confirmed before the report)
| KPI (MSEK, unless otherwise specified) | Q2 2026E |
| Revenue | 1,032 |
| Revenue growth (%) | 7.75 |
| Gross profit | 469 |
| Gross margin (%) | 45.40 |
| Adjusted EBITDA | 195 |
| Adjusted EBITDA margin (%) | 18.90 |
| EBIT | 114 |
| EBIT margin (%) | 10.97 |
| Earnings per share (SEK) | 1.15 |
More consensus estimates can be found on Storytel’s webpage:
https://www.storytelgroup.com/en/investor-relations/analyst-coverage-and-estimates/
Storytel’s Q2 report will be released on Tuesday 28 July at 8:00 CEST.