| Eezy Plc | ANNOUNCEMENT | 13.7.2026 | |
| | | | |
| | | | |
| Eezy Plc: Share repurchase during week 28 | | |
| | | | |
| In the Helsinki Stock Exchange | | | |
| | | | |
| Trade date | Shares | Average price/ share | Total cost |
| 6.7.2026 | 80 000 | 0,1950 | 15 600,00 |
| 7.7.2026 | 100 000 | 0,1900 | 19 000,00 |
| 8.7.2026 | 100 000 | 0,1890 | 18 900,00 |
| 9.7.2026 | 0 | 0,0000 | 0,00 |
| 10.7.2026 | 100 000 | 0,1900 | 19 000,00 |
| Total amount week 28 | 380 000 | 0,1908 | 72 500,00 |
| | | | |
| Eezy Plc now holds a total of 1 515 682 shares | | |
| including the shares repurchased on 10.7.2026 | | |
| | | | |
| The share buybacks are executed in compliance with Regulation | |
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |
| and the Commission Delegated Regulation (EU) 2016/1052. | |
| | | | |
| | | | |
| On behalf of Eezy Plc | | | |
| | | | |
| Nordea Bank Oyj | | | |
| | | | |
| | | | |
| Sami Huttunen | Ilari Isomäki | | |
| | | | |
| Further information: | | | |
| Esko Puolusmäki | | | |
| CFO | | | |
| esko.puolusmaki@eezy.fi | | | |
| tel. +358 50 9119619 | | | |
| | | | |
| www.eezy.fi | | | |