• Forum
  • Stock Markets
    • MarketsLive prices, indices, and market performance
    • Stock CalendarUpcoming earnings, listings, and corporate events
    • Dividends CalendarFuture and past dividends
  • Companies
    • CompaniesBrowse and filter the full list of listed companies
    • DiscoveryInspiration for your next investment
    • IPOsNew listings and upcoming public offerings
    • AGM InvitationsAnnual general meeting dates and shareholder info
  • Stock Research
    • ResearchExpert stock analysis and recommendations
    • ArticlesNews, insights, and market commentary
    • inderesTVVideo hub for stock research, analysis, and expert commentary
    • TranscriptsFull text records of earnings calls and investor meetings
    • Stock ComparisonCompare financials and performance across multiple stocks
    • Earnings SeasonCompare EPS estimates to reported results
    • Compound Interest CalculatorSee how your savings grow with the power of compound interest.
Find us on social media
  • Inderes Forum
  • Youtube
  • Facebook
  • X (Twitter)
Get in touch
  • info@hcandersencapital.dk
  • Bredgade 23B, 2. sal
    1260 København K
Inderes
  • About us
  • Our team
  • Careers
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Terms of service
  • Privacy policy
  • Disclaimer

Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.

Citycon Oyj: Managers' Transactions - G City Ltd.

CTY1SRegulatory press release09.07.2026, 20.15
Discuss
Read the release

CITYCON OYJ   Managers' Transactions   9 July 2026 at 21:15 hrs

Person subject to the notification requirement
Name: G City Ltd.
Position: Closely associated person
(X) Legal person  (1):Person Discharging Managerial Responsibilities In Issuer 
Name: Chaim Katzman
Position: Member of the Board
Issuer: Citycon Oyj
LEI: 549300P8N0P6KDGTJ206
Notification type: INITIAL NOTIFICATION
Reference number: 165340/6/8

____________________________________________
Transaction date: 2026-07-02
Venue: NASDAQ HELSINKI LTD (XHEL) 
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 38 Unit price: 2.9 EUR 
(2): Volume: 47 Unit price: 2.9 EUR 
(3): Volume: 26 Unit price: 2.9 EUR 
(4): Volume: 1222 Unit price: 2.9 EUR 
(5): Volume: 396 Unit price: 2.9 EUR 
(6): Volume: 700 Unit price: 2.9 EUR 
(7): Volume: 3 Unit price: 2.9 EUR 
(8): Volume: 79 Unit price: 2.9 EUR 
(9): Volume: 80 Unit price: 2.9 EUR 
(10): Volume: 79 Unit price: 2.9 EUR 
(11): Volume: 275 Unit price: 2.9 EUR 
(12): Volume: 1378 Unit price: 2.9 EUR 
(13): Volume: 1222 Unit price: 2.9 EUR 
(14): Volume: 498 Unit price: 2.9 EUR 
(15): Volume: 1096 Unit price: 2.9 EUR 
(16): Volume: 79 Unit price: 2.9 EUR 
(17): Volume: 79 Unit price: 2.9 EUR 
(18): Volume: 79 Unit price: 2.895 EUR 
(19): Volume: 39 Unit price: 2.895 EUR 
(20): Volume: 10 Unit price: 2.895 EUR 
(21): Volume: 19 Unit price: 2.895 EUR 
(22): Volume: 749 Unit price: 2.895 EUR 
(23): Volume: 723 Unit price: 2.895 EUR 
(24): Volume: 340 Unit price: 2.895 EUR 
(25): Volume: 150 Unit price: 2.895 EUR 
(26): Volume: 150 Unit price: 2.895 EUR 
(27): Volume: 2500 Unit price: 2.895 EUR 
(28): Volume: 67 Unit price: 2.895 EUR 
(29): Volume: 100 Unit price: 2.895 EUR 
(30): Volume: 12406 Unit price: 2.895 EUR 
(31): Volume: 1456 Unit price: 2.895 EUR 
(32): Volume: 10833 Unit price: 2.895 EUR 
(33): Volume: 100 Unit price: 2.895 EUR 
(34): Volume: 1430 Unit price: 2.895 EUR 
(35): Volume: 191 Unit price: 2.895 EUR 
(36): Volume: 40 Unit price: 2.895 EUR 

Aggregated transactions (36): 
Volume: 38679 Volume weighted average price: 2.89594 EUR 
____________________________________________
Transaction date: 2026-07-02
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 9 Unit price: 2.895 EUR 
(2): Volume: 5 Unit price: 2.895 EUR 
(3): Volume: 1 Unit price: 2.895 EUR 
(4): Volume: 5 Unit price: 2.895 EUR 
(5): Volume: 49 Unit price: 2.895 EUR 
(6): Volume: 10 Unit price: 2.895 EUR 
(7): Volume: 19 Unit price: 2.895 EUR 
(8): Volume: 1 Unit price: 2.895 EUR 
(9): Volume: 2 Unit price: 2.895 EUR 
(10): Volume: 20 Unit price: 2.895 EUR 
(11): Volume: 19 Unit price: 2.895 EUR 
(12): Volume: 7 Unit price: 2.895 EUR 
(13): Volume: 33 Unit price: 2.895 EUR 
(14): Volume: 75 Unit price: 2.895 EUR 
(15): Volume: 39 Unit price: 2.895 EUR 
(16): Volume: 118 Unit price: 2.895 EUR 
(17): Volume: 80 Unit price: 2.895 EUR 
(18): Volume: 95 Unit price: 2.895 EUR 
(19): Volume: 92 Unit price: 2.895 EUR 
(20): Volume: 132 Unit price: 2.895 EUR 
(21): Volume: 33 Unit price: 2.895 EUR 
(22): Volume: 33 Unit price: 2.895 EUR 
(23): Volume: 41 Unit price: 2.895 EUR 
(24): Volume: 33 Unit price: 2.895 EUR 
(25): Volume: 53 Unit price: 2.895 EUR 
(26): Volume: 34 Unit price: 2.895 EUR 
(27): Volume: 34 Unit price: 2.895 EUR 
(28): Volume: 34 Unit price: 2.895 EUR 
(29): Volume: 34 Unit price: 2.895 EUR 
(30): Volume: 34 Unit price: 2.895 EUR 
(31): Volume: 122 Unit price: 2.895 EUR 
(32): Volume: 146 Unit price: 2.895 EUR 
(33): Volume: 46 Unit price: 2.895 EUR 
(34): Volume: 46 Unit price: 2.895 EUR 
(35): Volume: 963 Unit price: 2.895 EUR 
(36): Volume: 2590 Unit price: 2.895 EUR 

Aggregated transactions (36): 
Volume: 5087 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-02
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 113 Unit price: 2.895 EUR 

Aggregated transactions (1): 
Volume: 113 Volume weighted average price: 2.895 EUR 
____________________________________________

Transaction date: 2026-07-03
Venue: NASDAQ HELSINKI LTD (XHEL) 
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 149 Unit price: 2.895 EUR 
(2): Volume: 25000 Unit price: 2.895 EUR 
(3): Volume: 1727 Unit price: 2.895 EUR 
(4): Volume: 8908 Unit price: 2.895 EUR 
(5): Volume: 12999 Unit price: 2.895 EUR 
(6): Volume: 2631 Unit price: 2.895 EUR 
(7): Volume: 20 Unit price: 2.895 EUR 
(8): Volume: 230 Unit price: 2.895 EUR 
(9): Volume: 212 Unit price: 2.895 EUR 

Aggregated transactions (9): 
Volume: 51876 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-03
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 75 Unit price: 2.895 EUR 
(2): Volume: 35 Unit price: 2.895 EUR 
(3): Volume: 441 Unit price: 2.895 EUR 
(4): Volume: 123 Unit price: 2.895 EUR 
(5): Volume: 416 Unit price: 2.895 EUR 
(6): Volume: 997 Unit price: 2.895 EUR 
(7): Volume: 147 Unit price: 2.895 EUR 

Aggregated transactions (7): 
Volume: 2234 Volume weighted average price: 2.895 EUR 
____________________________________________
Transaction date: 2026-07-03
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION 

Transaction details
(1): Volume: 181 Unit price: 2.895 EUR 

Aggregated transactions (1): 
Volume: 181 Volume weighted average price: 2.895 EUR

CITYCON OYJ

For further information, please contact:
Anni Torkko
Director, Group Corporate Analysis & IR
Tel. +358 45 358 0570
anni.torkko@citycon.com