Sweco
140.00 SEK
+1.38 %
Less than 1K followers
SWEC B
NASDAQ Stockholm
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Sweco
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | 20,629.0 | 20,858.0 | 21,792.0 | 24,296.0 | 28,523.0 | 30,676.0 |
| growth-% | 1.1 % | 4.5 % | 11.5 % | 17.4 % | 7.5 % | |
| EBITDA | 2,839.0 | 2,777.0 | 3,088.0 | 2,501.0 | 3,591.0 | 3,323.0 |
| EBIT | 1,892.0 | 1,706.0 | 1,974.0 | 2,245.0 | 2,416.0 | 3,015.0 |
| Profit before taxes | 1,777.0 | 1,608.0 | 1,897.0 | 2,156.0 | 2,179.0 | 2,747.0 |
| Net income | 1,393.0 | 1,293.0 | 1,492.0 | 1,652.0 | 1,667.0 | 2,072.0 |
| EPS | 3.83 | 3.65 | 4.18 | 4.61 | 4.65 | 5.76 |
| Dividend | 1.00 | 2.20 | 2.45 | 2.70 | 2.95 | 3.30 |
| Dividend ratio | 26.2 % | 60.3 % | 58.5 % | 58.6 % | 63.4 % | 57.3 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| EBITDA-% | 13.8 % | 13.3 % | 14.2 % | 10.3 % | 12.6 % | 10.8 % |
| EBIT-% | 9.2 % | 8.2 % | 9.1 % | 9.2 % | 8.5 % | 9.8 % |
| ROE | 19.4 % | 17.1 % | 17.3 % | 16.6 % | 15.7 % | 17.4 % |
| ROI | 7.2 % | 6.5 % | 7.6 % | 7.5 % | 6.5 % | 7.3 % |