Söder Sportfiske
17.20 SEK
-2.82 %
Less than 1K followers
SODER
First North Stockholm
Retailers
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Söder Sportfiske
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 105.2 | 165.7 | 194.0 | 218.0 | 222.7 | 232.4 | 243.6 |
| growth-% | 57.5 % | 17.1 % | 12.4 % | 2.2 % | 4.4 % | 4.8 % | |
| EBITDA | 11.5 | 18.8 | 13.5 | 9.1 | 13.4 | 15.2 | 13.2 |
| EBIT | 11.3 | 18.4 | 12.1 | 3.4 | 7.6 | 9.3 | 7.3 |
| Profit before taxes | 11.3 | 18.4 | 11.7 | 3.4 | 8.6 | 10.5 | 11.2 |
| Net income | 8.5 | 13.8 | 9.0 | 1.7 | 5.7 | 7.2 | 7.8 |
| EPS | 0.88 | 1.44 | 1.07 | 0.20 | 0.68 | 0.85 | 0.92 |
| Dividend | 0.67 | 1.07 | 0.00 | 0.00 | 0.60 | 0.80 | 0.80 |
| Dividend ratio | 75.9 % | 74.1 % | 0.0 % | 0.0 % | 88.2 % | 94.1 % | 87.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 10.9 % | 11.3 % | 7.0 % | 4.2 % | 6.0 % | 6.5 % | 5.4 % |
| EBIT-% | 10.7 % | 11.1 % | 6.2 % | 1.6 % | 3.4 % | 4.0 % | 3.0 % |
| ROE | 43.8 % | 54.8 % | 9.0 % | 1.8 % | 6.5 % | 8.0 % | 8.6 % |
| ROI | 23.0 % | 24.3 % | 6.3 % | 1.3 % | 4.2 % | 5.3 % | 5.6 % |