Scandic Hotels Group
86.25 SEK
-0.52 %
Less than 1K followers
SHOT
NASDAQ Stockholm
Real Estate Management & Development
Real Estate
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Scandic Hotels Group
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 18,945.0 | 7,470.0 | 10,086.0 | 19,230.0 | 21,935.0 | 21,959.0 | 22,289.0 |
| growth-% | -60.6 % | 35.0 % | 90.7 % | 14.1 % | 0.1 % | 1.5 % | |
| EBITDA | 5,425.0 | 1,387.0 | 2,699.0 | 5,829.0 | 6,597.0 | 6,720.0 | 6,657.0 |
| EBIT | 2,144.0 | -4,800.0 | -440.0 | 2,457.0 | 2,785.0 | 2,836.0 | 2,661.0 |
| Profit before taxes | 902.0 | -6,081.0 | -2,046.0 | 649.0 | 721.0 | 861.0 | 809.0 |
| Net income | 725.0 | -5,951.0 | -1,679.0 | 428.0 | 569.0 | 652.0 | 624.0 |
| EPS | 4.97 | -40.03 | -8.79 | 2.69 | 3.46 | 3.43 | 2.90 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 2.60 | 2.60 |
| Dividend ratio | 0.0 % | -0.0 % | -0.0 % | 0.0 % | 72.3 % | 75.8 % | 89.7 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 28.6 % | 18.6 % | 26.8 % | 30.3 % | 30.1 % | 30.6 % | 29.9 % |
| EBIT-% | 11.3 % | -64.3 % | -4.4 % | 12.8 % | 12.7 % | 12.9 % | 11.9 % |
| ROE | 11.0 % | -287.3 % | -145.4 % | 18.8 % | 26.3 % | 19.3 % | 21.0 % |
| ROI | 1.7 % | -15.5 % | -3.8 % | 0.8 % | 1.1 % | 1.2 % | 1.2 % |