Note
197.60 SEK
+0.25 %
Less than 1K followers
NOTE
NASDAQ Stockholm
Hardware Manufacturer
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Note
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 1,760.0 | 1,874.0 | 2,643.0 | 3,687.0 | 4,243.0 | 3,901.0 | 3,814.0 |
| growth-% | 6.5 % | 41.0 % | 39.5 % | 15.1 % | -8.1 % | -2.2 % | |
| EBITDA | 168.0 | 198.0 | 317.0 | 428.0 | 542.0 | 474.0 | 504.0 |
| EBIT | 124.0 | 149.0 | 251.0 | 345.0 | 430.0 | 352.0 | 381.0 |
| Profit before taxes | 116.0 | 143.0 | 237.0 | 311.0 | 390.0 | 310.0 | 352.0 |
| Net income | 92.0 | 116.0 | 194.0 | 254.0 | 320.0 | 248.0 | 281.0 |
| EPS | 3.19 | 4.09 | 6.81 | 8.79 | 11.04 | 8.61 | 9.89 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 81.3 % | 0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 9.5 % | 10.6 % | 12.0 % | 11.6 % | 12.8 % | 12.2 % | 13.2 % |
| EBIT-% | 7.0 % | 8.0 % | 9.5 % | 9.4 % | 10.1 % | 9.0 % | 10.0 % |
| ROE | 19.8 % | 20.4 % | 24.3 % | 23.1 % | 22.9 % | 15.1 % | 17.1 % |
| ROI | 8.1 % | 10.5 % | 9.4 % | 9.2 % | 9.9 % | 7.7 % | 8.2 % |