Humana
45.05 SEK
-4.15 %
Less than 1K followers
HUM
NASDAQ Stockholm
Health Care Providers
Health Care
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Humana
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 7,446.0 | 7,771.0 | 8,176.0 | 9,199.0 | 9,638.0 | 10,295.0 | 10,011.0 |
| growth-% | 4.4 % | 5.2 % | 12.5 % | 4.8 % | 6.8 % | -2.8 % | |
| EBITDA | 696.0 | 842.0 | 913.0 | 896.0 | 992.0 | 1,050.0 | 1,095.0 |
| EBIT | 369.0 | 471.0 | 493.0 | 439.0 | 454.0 | 467.0 | 507.0 |
| Profit before taxes | 249.0 | 332.0 | 354.0 | 274.0 | 231.0 | 195.0 | 289.0 |
| Net income | 187.0 | 262.0 | 276.0 | 210.0 | 178.0 | 145.0 | 237.0 |
| EPS | 3.54 | 4.94 | 5.67 | 4.36 | 3.72 | 2.87 | 4.73 |
| Dividend | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.35 |
| Dividend ratio | 19.8 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 34.8 % | 28.5 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 9.3 % | 10.8 % | 11.2 % | 9.7 % | 10.3 % | 10.2 % | 10.9 % |
| EBIT-% | 5.0 % | 6.1 % | 6.0 % | 4.8 % | 4.7 % | 4.5 % | 5.1 % |
| ROE | 8.1 % | 11.1 % | 10.8 % | 7.7 % | 6.1 % | 4.4 % | 7.3 % |
| ROI | 2.3 % | 3.3 % | 3.1 % | 2.1 % | 1.8 % | 1.4 % | 2.5 % |