Elon
19.30 SEK
+0.52 %
Less than 1K followers
ELON
NASDAQ Stockholm
Retailers
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Elon
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 1,821.6 | 1,957.8 | 1,935.5 | 4,719.3 | 4,887.7 | 4,728.1 | 4,671.1 |
| growth-% | 7.5 % | -1.1 % | 143.8 % | 3.6 % | -3.3 % | -1.2 % | |
| EBITDA | 27.9 | 53.1 | 55.9 | 135.3 | 99.7 | 108.4 | 65.0 |
| EBIT | 23.7 | 30.7 | 34.2 | 49.0 | 4.7 | 10.1 | -41.0 |
| Profit before taxes | 24.3 | 28.8 | 29.5 | 39.1 | -11.9 | 1.5 | -95.3 |
| Net income | 17.6 | 22.5 | 27.0 | 33.3 | -16.7 | 3.3 | -99.3 |
| EPS | 3.38 | 4.33 | 5.67 | 2.24 | -1.12 | 0.22 | -6.69 |
| Dividend | 3.25 | 3.25 | 3.00 | 2.00 | 1.25 | 1.25 | 0.00 |
| Dividend ratio | 96.0 % | 75.1 % | 52.9 % | 89.3 % | -111.6 % | 568.2 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 1.5 % | 2.7 % | 2.9 % | 2.9 % | 2.0 % | 2.3 % | 1.4 % |
| EBIT-% | 1.3 % | 1.6 % | 1.8 % | 1.0 % | 0.1 % | 0.2 % | -0.9 % |
| ROE | 8.7 % | 10.6 % | 12.5 % | 5.3 % | -3.0 % | 0.6 % | -27.0 % |
| ROI | 2.8 % | 3.7 % | 4.9 % | 1.5 % | -0.8 % | 0.2 % | -5.5 % |