Electrolux
60.78 SEK
-2.91 %
Less than 1K followers
ELUX B
NASDAQ Stockholm
Home Products
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Electrolux
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 118,981.0 | 115,960.0 | 125,631.0 | 134,880.0 | 134,451.0 | 136,150.0 | 131,282.0 |
| growth-% | -2.5 % | 8.3 % | 7.4 % | -0.3 % | 1.3 % | -3.6 % | |
| EBITDA | 8,293.0 | 10,365.0 | 11,290.0 | 5,175.0 | 3,289.0 | 7,520.0 | 9,344.0 |
| EBIT | 3,189.0 | 5,778.0 | 6,801.0 | -215.0 | -2,988.0 | 1,100.0 | 3,657.0 |
| Profit before taxes | 2,456.0 | 3,988.0 | 6,255.0 | -1,672.0 | -5,111.0 | -847.0 | 1,815.0 |
| Net income | 1,820.0 | 3,988.0 | 4,678.0 | -1,320.0 | -5,227.0 | -1,394.0 | 878.0 |
| EPS | 8.73 | 13.88 | 16.30 | -4.81 | -19.36 | -5.16 | 3.25 |
| Dividend | 0.00 | 8.00 | 9.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 57.7 % | 56.4 % | -0.0 % | -0.0 % | -0.0 % | 0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 7.0 % | 8.9 % | 9.0 % | 3.8 % | 2.4 % | 5.5 % | 7.1 % |
| EBIT-% | 2.7 % | 5.0 % | 5.4 % | -0.2 % | -2.2 % | 0.8 % | 2.8 % |
| ROE | 8.1 % | 21.3 % | 25.1 % | -8.0 % | -46.4 % | -14.3 % | 10.1 % |
| ROI | 1.7 % | 4.0 % | 4.3 % | -1.0 % | -4.4 % | -1.1 % | 0.8 % |