Coeli Private Equity
127.00 SEK
Less than 1K followers
CPE I
NGM Main Regulated
Financial Services
Financials
Overview
Financials & Estimates
Ownership
Dividend
Valuation
Income statement
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Coeli Private Equity
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Revenue | ||||
| growth-% | ||||
| EBITDA | 418.7 | -46.6 | -5.7 | 16.3 |
| EBIT | 418.7 | -46.6 | -5.7 | 16.3 |
| Profit before taxes | 415.8 | -48.3 | -8.2 | 14.5 |
| Net income | 415.8 | -48.3 | -8.2 | 14.5 |
| EPS | 50.56 | -5.92 | -1.02 | 1.86 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | -0.0 % | -0.0 % | 0.0 % |
Profitability and return on capital
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| EBITDA-% | ||||
| EBIT-% | ||||
| ROE | 28.1 % | -3.5 % | -0.6 % | 1.1 % |
| ROI | 28.1 % | -3.5 % | -0.6 % | 1.1 % |