Clas Ohlson
391.40 SEK
-1.21 %
2,951 following
CLAS B
NASDAQ Stockholm
Retailers
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Clas Ohlson
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 8,772.3 | 8,758.3 | 8,284.4 | 8,783.7 | 9,024.3 | 10,231.9 | 11,626.7 |
| growth-% | -0.2 % | -5.4 % | 6.0 % | 2.7 % | 13.4 % | 13.6 % | |
| EBITDA | 331.0 | 1,236.5 | 1,322.2 | 1,472.5 | 1,077.8 | 1,608.8 | 1,919.2 |
| EBIT | 94.0 | 549.2 | 608.2 | 719.4 | 305.0 | 716.8 | 1,171.2 |
| Profit before taxes | 91.9 | 481.8 | 544.9 | 656.4 | 242.4 | 652.8 | 1,117.9 |
| Net income | 71.6 | 375.9 | 421.3 | 522.5 | 180.6 | 508.6 | 882.2 |
| EPS | 1.13 | 5.94 | 6.65 | 8.25 | 2.85 | 8.03 | 13.91 |
| Dividend | 6.25 | 0.00 | 6.25 | 6.75 | 1.50 | 4.25 | 7.00 |
| Dividend ratio | 551.8 % | 0.0 % | 94.0 % | 81.8 % | 52.6 % | 52.9 % | 50.3 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 3.8 % | 14.1 % | 16.0 % | 16.8 % | 11.9 % | 15.7 % | 16.5 % |
| EBIT-% | 1.1 % | 6.3 % | 7.3 % | 8.2 % | 3.4 % | 7.0 % | 10.1 % |
| ROE | 3.7 % | 21.3 % | 19.2 % | 23.5 % | 12.6 % | 27.5 % | 36.8 % |
| ROI | 1.8 % | 6.5 % | 6.9 % | 8.7 % | 3.5 % | 8.7 % | 13.6 % |