Catena Media
2.74 SEK
+2.82 %
Less than 1K followers
CTM
NASDAQ Stockholm
Consumer Services
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Catena Media
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 1,076.8 | 1,069.4 | 1,395.1 | 1,540.8 | 854.5 | 569.4 | 503.4 |
| growth-% | -0.7 % | 30.5 % | 10.4 % | -44.5 % | -33.4 % | -11.6 % | |
| EBITDA | 88.0 | 505.0 | 651.2 | 492.9 | 262.7 | -475.5 | 114.6 |
| EBIT | -59.5 | 388.4 | 35.4 | 317.4 | -241.4 | -532.9 | -99.2 |
| Profit before taxes | -108.5 | 149.0 | -59.2 | 292.9 | -311.8 | -557.9 | -105.3 |
| Net income | -110.3 | 126.3 | -73.5 | 286.2 | -313.8 | -552.9 | -124.9 |
| EPS | -1.77 | 2.02 | -0.98 | 3.91 | -4.12 | -7.23 | -1.62 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | 0.0 % | -0.0 % | 0.0 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 8.2 % | 47.2 % | 46.7 % | 32.0 % | 30.7 % | -83.5 % | 22.8 % |
| EBIT-% | -5.5 % | 36.3 % | 2.5 % | 20.6 % | -28.2 % | -93.6 % | -19.7 % |
| ROE | -7.2 % | 5.2 % | -3.1 % | 11.5 % | -16.1 % | -39.2 % | -10.8 % |
| ROI | -3.2 % | 3.7 % | -2.0 % | 7.9 % | -11.6 % | -32.8 % | -10.2 % |