Result of Riksbank reversed auctions SEK Covered Bonds
| Auction date | 2020-05-19 |
| Loan | 5535
|
| Coupon | 1.00 % |
| ISIN-code | SE0013358413 |
| Maturity | 2025-09-17
|
| Tendered volume, SEK mln | 1,000 +/- 500
|
| Volume offered, SEK mln | 2,850 |
| Volume bought, SEK mln | 800 |
| Number of bids | 9 |
| Number of accepted bids | 3 |
| Average yield | 0.367 % |
| Lowest accepted yield | 0.362 % |
| Highest yield | 0.372 % |
| % accepted at lowest yield | 30.00 |
| Auction date | 2020-05-19 |
| Loan | 579
|
| Coupon | 1.00 % |
| ISIN-code | SE0012193621 |
| Maturity | 2024-12-18
|
| Tendered volume, SEK mln | 1,000 +/- 500
|
| Volume offered, SEK mln | 2,004 |
| Volume bought, SEK mln | 1,000 |
| Number of bids | 8 |
| Number of accepted bids | 2 |
| Average yield | 0.274 % |
| Lowest accepted yield | 0.271 % |
| Highest yield | 0.275 % |
| % accepted at lowest yield | 49.00 |
| Auction date | 2020-05-19 |
| Loan | 1589
|
| Coupon | 1.50 % |
| ISIN-code | SE0011643386 |
| Maturity | 2024-12-03
|
| Tendered volume, SEK mln | 1,000 +/- 500
|
| Volume offered, SEK mln | 1,950 |
| Volume bought, SEK mln | 1,000 |
| Number of bids | 5 |
| Number of accepted bids | 1 |
| Average yield | 0.267 % |
| Lowest accepted yield | 0.267 % |
| Highest yield | 0.267 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2020-05-19 |
| Loan | 195
|
| Coupon | 1.00 % |
| ISIN-code | SE0013546066 |
| Maturity | 2025-06-18
|
| Tendered volume, SEK mln | 1,000 +/- 500 |
| Volume offered, SEK mln | 2,400 |
| Volume bought, SEK mln | 1,000 |
| Number of bids | 9 |
| Number of accepted bids | 3 |
| Average yield | 0.330 % |
| Lowest accepted yield | 0.326 % |
| Highest yield | 0.336 % |
| % accepted at lowest yield | 45.00 |
| Auction date | 2020-05-19 |
| Loan | 2412
|
| Coupon | 1.00 % |
| ISIN-code | SE0012621852 |
| Maturity | 2024-12-18
|
| Tendered volume, SEK mln | 400 +/- 250
|
| Volume offered, SEK mln | 1,600 |
| Volume bought, SEK mln | 400 |
| Number of bids | 5 |
| Number of accepted bids | 1 |
| Average yield | 0.280 % |
| Lowest accepted yield | 0.280 % |
| Highest yield | 0.280 % |
| % accepted at lowest yield | 100.00 |
| Auction date | 2020-05-19 |
| Loan | 518
|
| Coupon | 1.25 % |
| ISIN-code | SE0011309244 |
| Maturity | 2025-09-17 |
| Tendered volume, SEK mln | 400 +/- 250
|
| Volume offered, SEK mln | 2,105 |
| Volume bought, SEK mln | 400 |
| Number of bids | 18 |
| Number of accepted bids | 3 |
| Average yield | 0.374 % |
| Lowest accepted yield | 0.373 % |
| Highest yield | 0.376 % |
| % accepted at lowest yield | 75.00 |
| Auction date | 2020-05-19 |
| Loan | 146
|
| Coupon | 0.50 % |
| ISIN-code | SE0013381571 |
| Maturity | 2025-06-11
|
| Tendered volume, SEK mln | 400 +/- 250
|
| Volume offered, SEK mln | 2,046 |
| Volume bought, SEK mln | 400 |
| Number of bids | 14 |
| Number of accepted bids | 1 |
| Average yield | 0.331 % |
| Lowest accepted yield | 0.331 % |
| Highest yield | 0.331 % |
| % accepted at lowest yield | 100.00 |
