Copyright © Inderes 2011 - present. All rights reserved.
  • Latest
  • Markets
    • Stock Comparison
    • Financial Calendar
    • Dividends Calendar
    • Research
    • Articles
    • Transcripts
    • AGM Invitations
  • inderesTV
  • Forum
  • About Us
    • Our Coverage
    • Team
Regulatory press release

Notification in accordance with the Finnish Securities Market Act Chapter 9 § 5: BlackRock, Inc.'s holding in Wärtsilä Corporation

Wärtsilä
Read the release

Notification in accordance with the Finnish Securities Market Act Chapter 9 § 5: BlackRock, Inc.'s holding in Wärtsilä Corporation
BlackRock, Inc. has informed Wärtsilä Corporation it has disposed of Wärtsilä shares on 31 May 2019, thereby crossing below the 5% disclosure limit on total holdings.

Total position of BlackRock, Inc. and its funds subject to the notification:

+----------------+------+-----------+-----+----------------------+
| |% of |% of shares|% of |Total number of shares|
| |shares|and voting |total|and voting rights of |
| |and |rights | |issuer |
| |voting|through | | |
| |rights|financial | | |
| | |instruments| | |
+----------------+------+-----------+-----+----------------------+
|Resulting | Below| Below 5%|Below| 591,723,390|
|situation on the| 5%| | 5%| |
|date on | | | | |
|which the | | | | |
|threshold was | | | | |
|crossed or | | | | |
|reached | | | | |
+----------------+------+-----------+-----+----------------------+
|Position of | 4.97%| 0.19%|5.16%| |
|previous | | | | |
|notification (if| | | | |
|applicable) | | | | |
+----------------+------+-----------+-----+----------------------+

Notified details of the resulting situation on the date on which the threshold was crossed:
A: Shares and voting rights

+------------+------+-------------+------+--------------------------+
|Class / type|Number |% of |
|of shares |of |shares |
| |shares |and |
| |and |voting |
| |voting |rights |
| |rights | |
+------------+------+-------------+------+--------------------------+
| |Direct|Indirect (SMA|Direct|Indirect (SMA 9:6 and 9:7)|
| |(SMA |9:6 and 9:7) |(SMA | |
| |9:5) | |9:5) | |
+------------+------+-------------+------+--------------------------+
|FI0009003727| | Below 5%| | Below 5%|
+------------+------+-------------+------+--------------------------+
|SUBTOTAL A | Below 5%| Below 5%|
+------------+------+-------------+------+--------------------------+

B: Financial instruments according to SMA 9:6a:

+----------+----------+----------+-----------+-----------------+-----------+
|Type of |Expiration|Exercise /|Physical or|Number of shares |% of shares|
|financial |date |Conversion|cash |and voting rights|and voting |
|instrument| |Period |settlement | |rights |
+----------+----------+----------+-----------+-----------------+-----------+
|Securities|N/A |N/A |Physical | Below 5%| Below 5%|
|Lent | | | | | |
+----------+----------+----------+-----------+-----------------+-----------+
|SUBTOTAL B| | | | Below 5%| Below 5%|
+----------+----------+----------+-----------+-----------------+-----------+

Find us on social media
  • Inderes Forum
  • Youtube
  • Facebook
  • X (Twitter)
Get in touch
  • info@hcandersencapital.dk
  • Bredgade 23B, 2. sal
    1260 København K
Inderes
  • About us
  • Our team
  • Careers
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Terms of service
  • Privacy policy
  • Disclaimer
Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.