Copyright © Inderes 2011 - present. All rights reserved.
  • Latest
  • Markets
    • Stock Comparison
    • Financial Calendar
    • Dividends Calendar
    • Research
    • Articles
  • inderesTV
  • Forum
  • About Us
    • Our Coverage
    • Team
Press release

Nordnet: Monthly statistics March

Nordnet

In March, Nordnet's customers made 4,277,700 trades in listed financial instruments, which corresponds to 221,900 trades per day. The number of new customers in March amounted to 21,200 and the number of new customers in 2024 is 58,400. The total number of customers at the end of March was 1,921,300. Net savings for March was SEK 6.7 billion and the total net savings during 2024 is SEK 18.5 billion. The savings capital was SEK 905 billion and lending amounted to SEK 30.8 billion at the end of March.

+-----------------+---------+---------+---------+---------+--------+
| | March |February | Change  | March |Change  |
+-----------------+---------+---------+---------+---------+--------+
| | 2024[1] | 2024 |one month| 2023 |one year|
+-----------------+---------+---------+---------+---------+--------+
|Savings & | | | | | |
|customers | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Number of |1,921,300|1,900,100| 1.1%|1,751,100| 9.7%|
|customers | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Net savings (SEK | 6.7| 5.3| 26.4%| 1.9| 252.6%|
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Savings capital | 905| 861| 5.1%| 761| 19.0%|
|(SEK billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Deposits (SEK | 66| 64| 1.8%| 74| -10.7%|
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Lending (SEK | | | | | |
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Margin lending[2]| 15.8| 15.5| 2.3%| 13.0| 21.8%|
+-----------------+---------+---------+---------+---------+--------+
|Mortgage | 11.2| 11.2| -0.2%| 10.9| 2.9%|
+-----------------+---------+---------+---------+---------+--------+
|Personal loans | 3.8| 3.8| -1.1%| 4.0| -4.9%|
+-----------------+---------+---------+---------+---------+--------+
|Total lending | 30.8| 30.5| 0.9%| 27.9| 10.6%|
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Number of | | | | | |
|trades[3] | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Sweden |1,731,600|1,796,100| -3.6%|2,048,200| -15.5%|
+-----------------+---------+---------+---------+---------+--------+
|Norway | 812,600| 976,000| -16.7%|1,172,400| -30.7%|
+-----------------+---------+---------+---------+---------+--------+
|Denmark | 958,800|1,076,900| -11.0%| 945,100| 1.4%|
+-----------------+---------+---------+---------+---------+--------+
|Finland | 774,700| 904,700| -14.4%| 986,900| -21.5%|
+-----------------+---------+---------+---------+---------+--------+
|Total |4,277,700|4,753,700| -10.0%|5,152,600| -17.0%|
+-----------------+---------+---------+---------+---------+--------+
|Share of cross | 30.4%| 28.6%| 1.8%| 24.6%| 5.8%|
|border trades | | | | | |
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Average number of| | | | | |
|trades per day[4]| | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Sweden | 88,800| 85,500| 3.9%| 89,100| -0.3%|
+-----------------+---------+---------+---------+---------+--------+
|Norway | 43,900| 46,500| -5.6%| 51,000| -13.9%|
+-----------------+---------+---------+---------+---------+--------+
|Denmark | 50,500| 51,300| -1.6%| 41,100| 22.9%|
+-----------------+---------+---------+---------+---------+--------+
|Finland | 38,700| 43,100| -10.2%| 42,900| -9.8%|
+-----------------+---------+---------+---------+---------+--------+
|Total | 221,900| 226,400| -2.0%| 224,100| -1.0%|
+-----------------+---------+---------+---------+---------+--------+

[1] The numbers for March 2024 are preliminary.
[2]Lending excluding pledged cash and cash equivalents.
[3] Nordnet's total trades on all exchanges and market places for all customers, and share of cross border trades. 
[4] Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Find us on social media
  • Inderes Forum
  • Youtube
  • Facebook
  • X (Twitter)
Get in touch
  • info@hcandersencapital.dk
  • Bredgade 23B, 2. sal
    1260 København K
Inderes
  • About us
  • Our team
  • Careers
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Terms of service
  • Privacy policy
  • Disclaimer
Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.