Copyright © Inderes 2011 - present. All rights reserved.
  • Latest
  • Markets
    • Stock Comparison
    • Financial Calendar
    • Dividends Calendar
    • Research
    • Articles
  • inderesTV
  • Forum
  • About Us
    • Our Coverage
    • Team
Regulatory press release

H+H international A/S: Notification of Executive's transaction with H+H shares

H+H International
Download the release

Company announcement No. 548, 2023

Transactions for persons discharging managerial responsibilities:

CEO Jörg Brinkmann have purchased shares in H+H International A/S

H+H International A/S has received notification pursuant to article 19 of EU Regulation no. 596/2014 of the below transaction(s) related to shares or other financial instruments in H+H International A/S made by persons discharging managerial responsibilities in H+H International A/S or persons closely related to them.

+--+----------------------------+------------------------------+
|1.|Details of the person |
| |discharging managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+------------------------------+
|a)|Name |Brinkmann. Dr. Jörg |
+--+----------------------------+------------------------------+
|2.|Reason for the notification |
+--+----------------------------+------------------------------+
|a)|Position/status |CEO |
+--+----------------------------+------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+------------------------------+
|a)|Name |H+H International A/S |
+--+----------------------------+------------------------------+
|b)|LEI |LEI:  3800GJODT6FV8QM841 |
+--+----------------------------+------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0015202451 |
| | | |
| |Identification code | |
+--+----------------------------+------------------------------+
|b)|Nature of the transaction |Purchases |
+--+----------------------------+------------------------------+
|c)|Price(s) and volume(s) | |
| | |+------------------+---------+|
| | ||Price(s) |Volume(s)||
| | |+------------------+---------+|
| | ||DKK 76.30 per pcs.|245 ||
| | |+------------------+---------+|
| | ||DKK 76.50 per pcs.|1,042 ||
| | |+------------------+---------+|
| | ||DKK 76.80 per pcs.|371 ||
| | |+------------------+---------+|
| | ||DKK 76.90 per pcs.|371 ||
| | |+------------------+---------+|
| | ||DKK 77.00 per pcs.|1,666 ||
| | |+------------------+---------+|
| | ||DKK 77.50 per pcs.|305 ||
| | |+------------------+---------+|
+--+----------------------------+------------------------------+
|d)|Aggregated information |Aggregated information |
| | | |
| |-          Aggregated volume|4,000 |
| | | |
| |-          Aggregated price |DKK 307,348.70 |
+--+----------------------------+------------------------------+
|e)|Date of the transaction(s) |2023-11-30 |
+--+----------------------------+------------------------------+
|f)|Place of transaction(s) |Copenhagen (XCSE) |
+--+----------------------------+------------------------------+

Find us on social media
  • Inderes Forum
  • Youtube
  • Facebook
  • X (Twitter)
Get in touch
  • info@hcandersencapital.dk
  • Bredgade 23B, 2. sal
    1260 København K
Inderes
  • About us
  • Our team
  • Careers
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Terms of service
  • Privacy policy
  • Disclaimer
Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.