15.10.2024 18:30:01 EEST | Duell Oyj | Company Announcement
| Duell Corporation | ANNOUNCEMENT | 15.10.2024 |
| | |
| | |
| Duell Corporation: Share Repurchase 15.10.2024 | |
| | |
| In the Helsinki Stock Exchange | | |
| | |
| Trade date | 15.10.2024 | |
| Bourse trade | Buy | |
| Share | DUELL | |
| Amount | 260 000 | Shares |
| Average price/ share | 0,0462 | EUR |
| Total cost | 12 012,00 | EUR |
| | |
| | |
| Duell corporation now holds a total of 6 760 000 shares |
| including the shares repurchased on 15.10.2024 | |
| | |
| | |
| On behalf of Duell Corporation | | |
| | |
| Nordea Bank Oyj | | |
| | |
| | |
| Janne Sarvikivi | Sami Huttunen | |
| | |
| Additional information: | | |
| Magnus Miemois, CEO | | |
| Duell Oyj | | |
| Telephone: +358 50 558 1405 | | |
| Email: magnus.miemois@duell.eu | | |
| | |
| Pellervo Hämäläinen, Communications and IR Manager |
| Duell Oyj | | |
| Telephone: +358 40 674 5257 | | |
| Email: pellervo.hamalainen@duell.eu | |
Attachments