| Citycon Oyj | Stock Exchange Release | 24.6.2025 | | |
| | | | | |
| | | | | |
| CITYCON OYJ: Share repurchase 24.6.2025 | | | |
| | | | | |
| In the NASDAQ OMX Helsinki | | | | |
| | | | | |
| Trade date | 24.6.2025 | | | |
| Bourse trade | Buy | | | |
| Share | CTY1S | | | |
| Amount | 152 039 | Shares | | |
| Average price/ share | 3,8000 | EUR | | |
| Total cost | 577 748,20 | EUR | | |
| | | | | |
| | | | | |
| Company now holds a total of 152 039 shares | | | |
| including the shares repurchased on 24.6.2025 | | | |
| | | | | |
| | | | | |
| On behalf of Citycon Oyj | | | | |
| | | | | |
| Nordea Bank Finland Plc | | | | |
| | | | | |
| Sami Huttunen | Ilari Isomäki | | | |
| | | | | |
| | | | | |
| For further information, please contact: | | | |
| Eero Sihvonen | | | | |
| CFO | | | | |
| | | | | |
| Contact requests through: | | | | |
| Anni Torkko | | | | |
| Investor Relations Manager | | | | |
| Tel. +358 45 358 0570 | | | | |
| anni.torkko@citycon.com | | | | |
| | | | | |
| | | | | |
| | | | | |
| Citycon is a leading owner, manager and developer of mixed-use real estate |
| featuring modern, necessity-based retail with residential, office and municipal |
| service spaces that enhance the communities in which they operate. Citycon is |
| committed to sustainable property management in the Nordic region with assets |
| that total approximately EUR 3.8 billion. Our centres are located in urban hubs in |
| the heart of vibrant communities with direct connections to public transport and |
| anchored by grocery, healthcare and other services that cater to the everyday |
| needs of customers. | | | | |
| | | | | |
| Citycon's shares are listed on Nasdaq Helsinki Ltd. | | |
| | | | | |
| www.citycon.com | | | | |