Yubico
45.44 SEK
-5.88 %
Less than 1K followers
YUBICO
NASDAQ Stockholm
IT Services
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Yubico
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 1,844.2 | 2,326.2 | 2,218.0 | ||
| growth-% | 26.1 % | -4.7 % | |||
| EBITDA | -7.3 | -15.5 | 296.2 | 504.3 | - |
| EBIT | -7.3 | -15.5 | 194.5 | 437.5 | 199.9 |
| Profit before taxes | -7.3 | -0.8 | 197.7 | 462.1 | 166.9 |
| Net income | -7.3 | -0.8 | 142.3 | 371.7 | 128.1 |
| EPS | -0.21 | -0.02 | 2.38 | 4.32 | 1.49 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | -0.0 % | 0.0 % | 0.0 % | 0.0 % |
Profitability and return on capital
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| EBITDA-% | 16.1 % | 21.7 % | |||
| EBIT-% | 10.5 % | 18.8 % | 9.0 % | ||
| ROE | -0.2 % | -0.0 % | 12.5 % | 23.7 % | 7.7 % |
| ROI | -0.2 % | -0.0 % | 9.7 % | 16.8 % | 5.8 % |