Volati
79.50 SEK
-2.45 %
Less than 1K followers
VOLO
NASDAQ Stockholm
Conglomerates
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Volati
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | 6,833.0 | 6,696.0 | 6,309.0 | 7,751.0 | 7,796.0 | 7,866.0 |
| growth-% | -2.0 % | -5.8 % | 22.9 % | 0.6 % | 0.9 % | |
| EBITDA | 909.0 | 815.0 | 869.0 | 956.0 | 999.0 | 941.0 |
| EBIT | 130.0 | 437.0 | 620.0 | 624.0 | 636.0 | 538.0 |
| Profit before taxes | 34.0 | 340.0 | 566.0 | 553.0 | 483.0 | 369.0 |
| Net income | -2.0 | 257.0 | 442.0 | 433.0 | 368.0 | 283.0 |
| EPS | 0.93 | 3.24 | 5.42 | 4.44 | 3.68 | 2.63 |
| Dividend | 0.00 | 1.20 | 1.70 | 1.80 | 1.90 | 2.00 |
| Dividend ratio | 0.0 % | 37.1 % | 31.4 % | 40.5 % | 51.6 % | 76.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| EBITDA-% | 13.3 % | 12.2 % | 13.8 % | 12.3 % | 12.8 % | 12.0 % |
| EBIT-% | 1.9 % | 6.5 % | 9.8 % | 8.1 % | 8.2 % | 6.8 % |
| ROE | -0.1 % | 7.9 % | 23.4 % | 20.3 % | 16.7 % | 12.8 % |
| ROI | -0.0 % | 4.0 % | 7.9 % | 6.5 % | 5.6 % | 3.8 % |