Viva Wine
33.00 SEK
+0.30 %
Less than 1K followers
VIVA
NASDAQ Stockholm
Retailers
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Viva Wine
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Revenue | 2,845.0 | 3,331.0 | 3,825.0 | 3,981.0 | 4,211.0 | 5,495.0 |
| growth-% | 17.1 % | 14.8 % | 4.1 % | 5.8 % | 30.5 % | |
| EBITDA | 303.0 | 580.0 | 453.0 | 293.0 | 385.0 | 460.0 |
| EBIT | 281.0 | 521.0 | 310.0 | 165.0 | 264.0 | 323.0 |
| Profit before taxes | 276.0 | 539.0 | 359.0 | 112.0 | 235.0 | 265.0 |
| Net income | 219.0 | 465.0 | 278.0 | 116.0 | 184.0 | 218.0 |
| EPS | 1.89 | 4.66 | 2.86 | 1.19 | 1.92 | 2.32 |
| Dividend | 0.00 | 1.50 | 1.55 | 1.55 | 1.55 | 1.60 |
| Dividend ratio | 0.0 % | 32.2 % | 54.2 % | 130.3 % | 80.7 % | 69.0 % |
Profitability and return on capital
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| EBITDA-% | 10.7 % | 17.4 % | 11.8 % | 7.4 % | 9.1 % | 8.4 % |
| EBIT-% | 9.9 % | 15.6 % | 8.1 % | 4.1 % | 6.3 % | 5.9 % |
| ROE | 54.2 % | 26.8 % | 14.9 % | 6.7 % | 10.6 % | 12.2 % |
| ROI | 15.4 % | 12.2 % | 7.1 % | 3.2 % | 5.0 % | 4.4 % |