Synsam
63.90 SEK
+1.27 %
Less than 1K followers
SYNSAM
NASDAQ Stockholm
Retailers
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Synsam
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Revenue | 3,806.5 | 4,669.0 | 5,277.0 | 5,905.0 | 6,435.0 | 7,065.0 |
| growth-% | 22.7 % | 13.0 % | 11.9 % | 9.0 % | 9.8 % | |
| EBITDA | - | 1,189.0 | 1,217.0 | 1,440.0 | 1,595.0 | 1,689.0 |
| EBIT | 401.9 | 633.0 | 552.0 | 696.0 | 819.0 | 862.0 |
| Profit before taxes | -135.6 | 163.0 | 415.0 | 415.0 | 493.0 | 590.0 |
| Net income | -195.3 | 51.0 | 328.0 | 311.0 | 366.0 | 454.0 |
| EPS | - | 0.60 | 2.19 | 2.08 | 2.48 | 3.14 |
| Dividend | 0.00 | 1.70 | 1.70 | 1.80 | 1.80 | 1.80 |
| Dividend ratio | 283.3 % | 77.6 % | 86.5 % | 72.6 % | 57.3 % |
Profitability and return on capital
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| EBITDA-% | 25.5 % | 23.1 % | 24.4 % | 24.8 % | 23.9 % | |
| EBIT-% | 10.6 % | 13.6 % | 10.5 % | 11.8 % | 12.7 % | 12.2 % |
| ROE | 12.4 % | 2.1 % | 12.7 % | 12.4 % | 14.3 % | 18.6 % |
| ROI | -2.7 % | 0.7 % | 4.1 % | 3.9 % | 4.4 % | 5.7 % |