SkiStar
160.00 SEK
-0.93 %
Less than 1K followers
SKIS B
NASDAQ Stockholm
Consumer Services
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for SkiStar
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 2,675.9 | 2,361.6 | 2,750.5 | 4,092.3 | 4,281.5 | 4,679.4 | 4,631.5 |
| growth-% | -11.7 % | 16.5 % | 48.8 % | 4.6 % | 9.3 % | -1.0 % | |
| EBITDA | 877.2 | 767.6 | 831.8 | 1,313.3 | 1,078.7 | 1,268.5 | 1,344.4 |
| EBIT | 603.8 | 394.4 | 295.8 | 883.9 | 603.8 | 740.3 | 785.0 |
| Profit before taxes | 553.2 | 350.1 | 246.2 | 865.7 | 520.2 | 596.9 | 683.8 |
| Net income | 460.4 | 286.7 | 233.6 | 664.6 | 401.8 | 472.9 | 552.0 |
| EPS | 5.95 | 3.71 | 3.04 | 8.50 | 5.13 | 6.03 | 7.05 |
| Dividend | 3.50 | 0.00 | 1.50 | 3.00 | 2.60 | 2.80 | 3.00 |
| Dividend ratio | 58.8 % | 0.0 % | 49.4 % | 35.3 % | 50.7 % | 46.4 % | 42.6 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 32.8 % | 32.5 % | 30.2 % | 32.1 % | 25.2 % | 27.1 % | 29.0 % |
| EBIT-% | 22.6 % | 16.7 % | 10.8 % | 21.6 % | 14.1 % | 15.8 % | 16.9 % |
| ROE | 17.7 % | 11.2 % | 8.4 % | 19.8 % | 11.5 % | 12.9 % | 13.9 % |
| ROI | 9.1 % | 4.8 % | 3.4 % | 8.3 % | 4.6 % | 5.4 % | 6.3 % |