Nobia
2.23 SEK
+1.27 %
Less than 1K followers
NOBI
NASDAQ Stockholm
Home Products
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Nobia
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 13,930.0 | 12,741.0 | 13,719.0 | 14,929.0 | 13,373.0 | 10,538.0 | 5,621.0 |
| growth-% | -8.5 % | 7.7 % | 8.8 % | -10.4 % | -21.2 % | -46.7 % | |
| EBITDA | 1,973.0 | 1,426.0 | 1,809.0 | 1,090.0 | 771.0 | 470.0 | 445.0 |
| EBIT | 1,132.0 | 437.0 | 1,009.0 | 191.0 | -99.0 | -827.0 | -205.0 |
| Profit before taxes | 1,039.0 | 353.0 | 907.0 | 30.0 | -373.0 | -1,119.0 | -499.0 |
| Net income | 810.0 | 253.0 | 706.0 | -2.0 | -347.0 | -1,343.0 | -3,253.0 |
| EPS | 1.53 | 0.48 | 1.33 | -0.00 | -0.66 | -1.75 | -3.43 |
| Dividend | 0.00 | 0.64 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 133.5 % | 59.8 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 14.2 % | 11.2 % | 13.2 % | 7.3 % | 5.8 % | 4.5 % | 7.9 % |
| EBIT-% | 8.1 % | 3.4 % | 7.4 % | 1.3 % | -0.7 % | -7.8 % | -3.6 % |
| ROE | 18.9 % | 6.3 % | 14.3 % | -0.0 % | -7.4 % | -31.1 % | -343.5 % |
| ROI | 7.5 % | 2.5 % | 6.6 % | -0.0 % | -2.7 % | -10.9 % | -36.0 % |