Loomis
419.80 SEK
-0.52 %
Less than 1K followers
LOOMIS
NASDAQ Stockholm
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Loomis
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 20,411.0 | 18,454.0 | 18,908.0 | 25,315.0 | 28,707.0 | 30,442.0 | 30,427.0 |
| growth-% | -9.6 % | 2.5 % | 33.9 % | 13.4 % | 6.0 % | -0.0 % | |
| EBITDA | 3,687.0 | 2,570.0 | 2,978.0 | 4,893.0 | 5,581.0 | 6,162.0 | 6,214.0 |
| EBIT | 2,422.0 | 1,304.0 | 1,738.0 | 2,532.0 | 2,759.0 | 3,047.0 | 3,029.0 |
| Profit before taxes | 2,210.0 | 1,096.0 | 1,545.0 | 2,172.0 | 2,148.0 | 2,271.0 | 2,381.0 |
| Net income | 1,646.0 | 716.0 | 1,104.0 | 1,602.0 | 1,495.0 | 1,641.0 | 1,582.0 |
| EPS | 21.87 | 9.51 | 14.74 | 21.93 | 21.00 | 23.51 | 23.29 |
| Dividend | 0.00 | 6.00 | 8.50 | 12.00 | 12.50 | 14.00 | 20.00 |
| Dividend ratio | 0.0 % | 63.1 % | 57.7 % | 54.7 % | 59.5 % | 59.5 % | 85.9 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 18.1 % | 13.9 % | 15.7 % | 19.3 % | 19.4 % | 20.2 % | 20.4 % |
| EBIT-% | 11.9 % | 7.1 % | 9.2 % | 10.0 % | 9.6 % | 10.0 % | 10.0 % |
| ROE | 17.2 % | 8.2 % | 11.0 % | 12.9 % | 11.8 % | 12.0 % | 13.2 % |
| ROI | 6.2 % | 2.9 % | 4.1 % | 5.0 % | 4.1 % | 4.1 % | 4.3 % |