Donkey Republic
7.80 DKK
-1.89 %
Less than 1K followers
DONKEY
First North Denmark
Software
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Donkey Republic
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Revenue | 21.6 | 37.4 | 67.5 | 115.2 | 146.5 |
| growth-% | 72.7 % | 80.6 % | 70.6 % | 27.2 % | |
| EBITDA | -11.2 | -11.5 | -26.9 | 8.5 | 27.8 |
| EBIT | -23.9 | -22.8 | -40.3 | -11.6 | 1.0 |
| Profit before taxes | -26.8 | -25.2 | -44.9 | -22.7 | -9.3 |
| Net income | -26.1 | -24.3 | -43.1 | -23.1 | -9.8 |
| EPS | -1.69 | -1.57 | -2.83 | -1.26 | -0.41 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| EBITDA-% | -51.9 % | -30.9 % | -39.9 % | 7.4 % | 19.0 % |
| EBIT-% | -110.2 % | -61.0 % | -59.7 % | -10.1 % | 0.7 % |
| ROE | -326.7 % | -25.8 % | -85.9 % | -40.4 % | -11.7 % |
| ROI | -53.3 % | -15.3 % | -24.6 % | -13.5 % | -5.7 % |