CombinedX
35.20 SEK
+1.73 %
Less than 1K followers
CX
First North Stockholm
IT Services
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for CombinedX
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 560.1 | 651.9 | 765.7 | 929.9 | 947.7 |
| growth-% | 16.4 % | 17.5 % | 21.4 % | 1.9 % | |
| EBITDA | 88.9 | 80.9 | 117.1 | 111.6 | 116.3 |
| EBIT | 61.6 | 52.6 | 80.0 | 63.1 | 58.2 |
| Profit before taxes | 58.6 | 47.4 | 87.3 | 62.1 | 47.4 |
| Net income | 49.3 | 35.2 | 70.9 | 51.0 | 37.7 |
| EPS | 3.61 | 2.14 | 4.15 | 2.82 | 1.99 |
| Dividend | 1.50 | 1.05 | 2.00 | 1.40 | 1.00 |
| Dividend ratio | 41.6 % | 49.1 % | 48.2 % | 49.6 % | 50.3 % |
Profitability and return on capital
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| EBITDA-% | 15.9 % | 12.4 % | 15.3 % | 12.0 % | 12.3 % |
| EBIT-% | 11.0 % | 8.1 % | 10.4 % | 6.8 % | 6.1 % |
| ROE | 21.7 % | 11.1 % | 18.9 % | 12.0 % | 7.9 % |
| ROI | 11.5 % | 5.9 % | 11.2 % | 6.9 % | 4.3 % |