Cint Group
3.72 SEK
-4.72 %
Less than 1K followers
CINT
NASDAQ Stockholm
Software
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Cint Group
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 1,424.0 | 3,297.5 | 2,967.7 | 1,906.2 | 1,625.2 |
| growth-% | 131.6 % | -10.0 % | -35.8 % | -14.7 % | |
| EBITDA | 62.1 | 307.6 | 288.4 | 521.1 | 452.9 |
| EBIT | -32.3 | -3,994.1 | -4,995.6 | -104.3 | -2,070.3 |
| Profit before taxes | -10.9 | -4,049.7 | -5,100.6 | -227.9 | -2,048.0 |
| Net income | -33.0 | -3,942.2 | -4,990.4 | -136.0 | -1,914.7 |
| EPS | -0.19 | -14.66 | -18.49 | -0.54 | -5.40 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| EBITDA-% | 4.4 % | 9.3 % | 9.7 % | 27.3 % | 27.9 % |
| EBIT-% | -2.3 % | -121.1 % | -168.3 % | -5.5 % | -127.4 % |
| ROE | -0.3 % | -41.5 % | -122.5 % | -3.2 % | -82.9 % |
| ROI | -0.2 % | -30.5 % | -71.6 % | -1.8 % | -48.2 % |