Beijer Ref
128.60 SEK
-1.46 %
Less than 1K followers
BEIJ B
NASDAQ Stockholm
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Beijer Ref
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 14,817.0 | 14,062.0 | 16,905.0 | 22,638.0 | 32,150.0 | 35,662.0 | 37,067.0 |
| growth-% | -5.1 % | 20.2 % | 33.9 % | 42.0 % | 10.9 % | 3.9 % | |
| EBITDA | 1,654.0 | 1,478.0 | 1,835.0 | 2,471.0 | 4,031.0 | 4,560.0 | 4,623.0 |
| EBIT | 1,230.0 | 1,036.0 | 1,361.0 | 1,900.0 | 3,159.0 | 3,571.0 | 3,594.0 |
| Profit before taxes | 1,174.0 | 977.0 | 1,292.0 | 1,721.0 | 2,583.0 | 3,008.0 | 3,101.0 |
| Net income | 873.0 | 729.0 | 990.0 | 1,266.0 | 2,400.0 | 2,259.0 | 2,342.0 |
| EPS | 2.07 | 1.73 | 2.34 | 3.00 | 4.88 | 4.39 | 4.59 |
| Dividend | 0.53 | 0.76 | 1.01 | 0.86 | 1.30 | 1.40 | 1.50 |
| Dividend ratio | 25.8 % | 44.0 % | 43.0 % | 28.7 % | 26.6 % | 31.9 % | 32.7 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 11.2 % | 10.5 % | 10.9 % | 10.9 % | 12.5 % | 12.8 % | 12.5 % |
| EBIT-% | 8.3 % | 7.4 % | 8.1 % | 8.4 % | 9.8 % | 10.0 % | 9.7 % |
| ROE | 20.0 % | 16.2 % | 18.8 % | 18.9 % | 11.2 % | 9.3 % | 10.7 % |
| ROI | 7.9 % | 6.4 % | 6.5 % | 5.8 % | 6.1 % | 4.9 % | 5.3 % |