BE Group
25.45 SEK
-0.20 %
Less than 1K followers
BEGR
NASDAQ Stockholm
Metals & Mining
Basic Materials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for BE Group
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 4,359.0 | 3,672.0 | 5,388.0 | 6,875.0 | 5,328.0 | 4,667.0 | 3,934.0 |
| growth-% | -15.8 % | 46.7 % | 27.6 % | -22.5 % | -12.4 % | -15.7 % | |
| EBITDA | 201.0 | 154.0 | 739.0 | 533.0 | 69.0 | 79.0 | -453.0 |
| EBIT | 88.0 | 39.0 | 621.0 | 418.0 | -52.0 | -49.0 | -586.0 |
| Profit before taxes | 72.0 | 11.0 | 604.0 | 400.0 | -75.0 | -71.0 | -604.0 |
| Net income | 50.0 | 4.0 | 495.0 | 324.0 | -60.0 | -42.0 | -538.0 |
| EPS | 3.45 | 0.28 | 34.11 | 22.33 | -4.11 | -2.87 | -35.54 |
| Dividend | 0.00 | 0.00 | 10.74 | 10.74 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 31.5 % | 48.1 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 4.6 % | 4.2 % | 13.7 % | 7.8 % | 1.3 % | 1.7 % | -11.5 % |
| EBIT-% | 2.0 % | 1.1 % | 11.5 % | 6.1 % | -1.0 % | -1.0 % | -14.9 % |
| ROE | 5.4 % | 0.4 % | 35.0 % | 19.8 % | -4.2 % | -3.0 % | -55.6 % |
| ROI | 1.9 % | 0.2 % | 15.9 % | 9.7 % | -2.0 % | -1.4 % | -24.6 % |