Africa Energy
2.37 SEK
+8.72 %
Less than 1K followers
AEC
First North Stockholm
Non-Renewable
Energy
Overview
Financials & Estimates
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Africa Energy
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| growth-% | ||||||
| EBITDA | -43.1 | -35.9 | 195.6 | -217.2 | -1,201.0 | -1,096.9 |
| EBIT | -43.2 | -36.2 | 195.4 | -217.4 | -1,201.1 | -1,097.0 |
| Profit before taxes | -42.3 | -35.0 | 195.2 | -216.7 | -1,208.5 | -1,109.8 |
| Net income | -42.3 | -35.0 | 195.2 | -216.7 | -1,208.5 | -1,109.8 |
| EPS | -0.31 | -0.20 | 0.70 | 0.52 | -4.54 | -3.86 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | -0.0 % | 0.0 % | 0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| EBITDA-% | ||||||
| EBIT-% | ||||||
| ROE | -10.9 % | -1.8 % | 8.1 % | -8.3 % | -90.8 % | -315.2 % |
| ROI | -10.8 % | -1.7 % | 8.1 % | -8.1 % | -86.3 % | -236.3 % |