Acenta Group
8.00 SEK
-3.85 %
Less than 1K followers
PADEL
First North Stockholm
Consumer Services
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Acenta Group
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 1.3 | 0.6 | 0.5 | 1.1 | 4.0 | 0.4 | 20.1 |
| growth-% | -57.9 % | -8.5 % | 118.5 % | 256.8 % | -90.2 % | 5,053.8 % | |
| EBITDA | -8.6 | -5.0 | -6.7 | -11.7 | -11.6 | -8.4 | -25.1 |
| EBIT | -11.9 | -8.5 | -9.2 | -33.7 | -15.1 | -8.4 | -25.4 |
| Profit before taxes | -12.4 | -9.4 | -9.6 | -38.5 | 7.8 | -51.3 | -27.8 |
| Net income | -12.4 | -9.4 | -9.6 | -38.5 | 7.8 | -51.3 | -27.8 |
| EPS | -3,399.85 | -1,546.78 | -550.91 | -1,495.62 | 75.00 | -12.50 | -0.05 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | -0.0 % | -0.0 % | -0.0 % | 0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | -650.1 % | -906.3 % | -1,316.9 % | -1,053.2 % | -293.9 % | -2,146.2 % | -124.9 % |
| EBIT-% | -904.3 % | -1,531.5 % | -1,805.7 % | -3,031.5 % | -382.3 % | -2,161.5 % | -126.4 % |
| ROE | -1,927.6 % | -414.4 % | -32.4 % | -378.3 % | 19.6 % | 661.2 % | 505.5 % |
| ROI | -180.6 % | -231.7 % | -19.8 % | -140.5 % | 16.7 % | -9,501.9 % | -145.5 % |