4C Group
8.88 SEK
+3.98 %
Less than 1K followers
4C
First North Stockholm
IT Services
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for 4C Group
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 261.2 | 331.3 | 332.1 | 343.1 | 352.4 |
| growth-% | 26.8 % | 0.2 % | 3.3 % | 2.7 % | |
| EBITDA | 73.2 | 58.0 | 31.6 | 36.8 | 51.4 |
| EBIT | 47.1 | 28.6 | -5.9 | -5.9 | 8.6 |
| Profit before taxes | 49.7 | 32.6 | -8.5 | -3.1 | -18.9 |
| Net income | 39.0 | 26.3 | -9.3 | -3.5 | -16.8 |
| EPS | 25.10 | 0.79 | -0.27 | -0.10 | -0.44 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | -0.0 % | -0.0 % | -0.0 % |
Profitability and return on capital
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| EBITDA-% | 28.0 % | 17.5 % | 9.5 % | 10.7 % | 14.6 % |
| EBIT-% | 18.0 % | 8.6 % | -1.8 % | -1.7 % | 2.4 % |
| ROE | 36.2 % | 11.3 % | -4.1 % | -1.5 % | -6.2 % |
| ROI | 16.0 % | 6.7 % | -2.4 % | -0.8 % | -3.2 % |